Spartanburg Methodist at Morris February 18, 2025

73
57
Final 1 2 3 4 T
Spartanburg Methodist 18 10 18 27 73
Morris 13 16 15 13 57

Box Score

Spartanburg Methodist
Morris

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Middleton - f 36 6-13 1-6 1-1 0 4 4 2 1 0 4 2 14
33 - Emiya Gallman - f 26 2-4 1-2 0-0 3 4 7 0 0 2 1 2 5
00 - Mia Hansen - g 19 1-4 1-3 0-0 0 0 0 3 0 0 1 2 3
02 - Najah Gilliam - g 30 7-12 1-4 6-8 1 3 4 2 3 0 2 0 21
04 - Zy Bell - g 29 0-3 0-2 6-8 2 6 8 3 0 0 3 3 6
RESERVES  
05 - JaiDah Liebert 30 3-7 1-3 3-5 1 0 1 0 0 0 0 0 10
23 - Latavius Wilson 22 4-5 0-0 2-4 0 2 2 0 1 0 1 2 10
32 - Krystal Johnson 8 2-2 0-0 0-3 0 0 0 1 0 0 0 0 4
TM - TEAM 1 1 2 0 0
TOTALS   25-50 5-20 18-29 8 20 28 11 5 2 12 11 73
    50.0% 25.0% 62.1%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quindia Nelson - f 34 3-8 0-1 1-4 1 4 5 1 3 0 3 4 7
22 - Zoey McMickens - f 20 3-3 0-0 0-2 3 4 7 1 0 0 5 2 6
02 - DazeJah Lanham - g 23 0-4 0-2 0-0 1 1 2 3 0 0 2 0 0
04 - Damani Wilson - g 40 7-17 2-7 4-4 0 2 2 0 2 0 1 3 20
15 - Yorie Watson - g 34 3-4 0-0 0-0 0 4 4 4 2 0 0 1 6
RESERVES  
01 - Azyoh Kirkland 16 2-5 0-1 3-3 2 3 5 0 0 0 1 4 7
03 - Janique Trinidad 8 2-3 0-0 0-0 0 2 2 0 0 0 3 0 4
12 - Tasharia Jones 6 0-1 0-1 0-0 0 0 0 1 0 0 2 1 0
14 - Trinity Hill 9 1-1 1-1 0-0 0 1 1 0 0 0 3 0 3
25 - Pa?Najala Curry 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Kamiah Fulton 4 1-1 0-0 0-0 0 1 1 1 0 0 1 4 2
34 - Samaya Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   23-48 3-13 8-13 7 25 32 11 7 0 21 19 57
    47.9% 23.1% 61.5%  

Game Information

Date/Time: February 18, 2025 - 5:00 PM
Location: Clinton, S.C. (Morris College)
Technical fouls: Spartanburg Methodist-None ; Morris-None .

Play By Play

Team Stats

Team Statistics

Stat Spartanburg Methodist Morris
Field Goal 25-50 23-48
Field Goal % 50.0% 47.9%
3 Point 5-20 3-13
3 Point % 25.0% 23.1%
Free Throw 18-29 8-13
Free Throw % 62.1% 61.5%
Rebounds 28 32
Assists 11 11
Turnovers 12 21
Points off Turnovers 19 11
2nd Chance Points 3 5
Points in the Paint 38 36
Fastbreak Points 0 0
Bench Points 24 18
Largest Lead 16 2
Time of Largest Lead 4th-01:05 2nd-02:48
Trends Ties: 5; Lead Changes: 12
Field Goals %
Spartanburg Methodist
50.0%
47.9%
Morris
3 Point %
Spartanburg Methodist
25.0%
23.1%
Morris
Rebounds
Spartanburg Methodist
28
32
Morris
Turnovers
Spartanburg Methodist
12
21
Morris

Period1 Box Score

Spartanburg Methodist
Morris

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Middleton - f 10 1-5 1-3 0-0 0 0 0 0 1 0 1 1 3
33 - Emiya Gallman - f 6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
00 - Mia Hansen - g 10 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
02 - Najah Gilliam - g 8 3-4 1-2 0-0 0 1 1 0 0 0 1 0 7
04 - Zy Bell - g 8 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
RESERVES  
05 - JaiDah Liebert 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Latavius Wilson 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Krystal Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   7-15 4-8 0-0 1 3 4 4 1 0 3 1 18
    46.7% 50.0% 0%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quindia Nelson - f 8 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
22 - Zoey McMickens - f 6 0-0 0-0 0-2 1 2 3 1 0 0 4 0 0
02 - DazeJah Lanham - g 9 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0
04 - Damani Wilson - g 10 2-6 1-3 0-0 0 0 0 0 0 0 0 0 5
15 - Yorie Watson - g 7 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
01 - Azyoh Kirkland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Janique Trinidad 4 2-2 0-0 0-0 0 2 2 0 0 0 2 0 4
12 - Tasharia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Trinity Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Pa?Najala Curry 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Kamiah Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Samaya Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   6-11 1-3 0-2 2 6 8 2 1 0 10 0 13
    54.5% 33.3% 0%  

Period2 Box Score

Spartanburg Methodist
Morris

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Middleton - f 7 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
33 - Emiya Gallman - f 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
00 - Mia Hansen - g 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
02 - Najah Gilliam - g 6 2-5 0-1 2-2 0 1 1 0 0 0 0 0 6
04 - Zy Bell - g 7 0-2 0-1 1-2 1 1 2 0 0 0 0 1 1
RESERVES  
05 - JaiDah Liebert 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Latavius Wilson 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
32 - Krystal Johnson 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   3-10 0-4 4-6 1 5 6 1 0 0 2 3 10
    30.0% 0% 66.7%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quindia Nelson - f 10 0-1 0-1 0-0 1 3 4 1 2 0 0 1 0
22 - Zoey McMickens - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - DazeJah Lanham - g 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Damani Wilson - g 10 3-5 1-2 2-2 0 1 1 0 1 0 0 1 9
15 - Yorie Watson - g 10 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
RESERVES  
01 - Azyoh Kirkland 9 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
03 - Janique Trinidad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tasharia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Trinity Hill 9 1-1 1-1 0-0 0 1 1 0 0 0 3 0 3
25 - Pa?Najala Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kamiah Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Samaya Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-12 2-5 2-2 1 7 8 3 3 0 3 5 16
    50.0% 40.0% 100.0%  

Period3 Box Score

Spartanburg Methodist
Morris

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Middleton - f 9 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
33 - Emiya Gallman - f 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
00 - Mia Hansen - g 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
02 - Najah Gilliam - g 10 2-2 0-0 3-4 0 1 1 0 2 0 0 0 7
04 - Zy Bell - g 7 0-1 0-1 0-0 0 3 3 0 0 0 2 1 0
RESERVES  
05 - JaiDah Liebert 6 1-2 0-1 1-2 1 0 1 0 0 0 0 0 3
23 - Latavius Wilson 7 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
32 - Krystal Johnson 3 1-1 0-0 0-3 0 0 0 1 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   7-12 0-4 4-9 1 5 6 3 3 0 3 4 18
    58.3% 0% 44.4%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quindia Nelson - f 8 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
22 - Zoey McMickens - f 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
02 - DazeJah Lanham - g 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Damani Wilson - g 10 1-3 0-1 2-2 0 1 1 0 1 0 0 1 4
15 - Yorie Watson - g 10 1-1 0-0 0-0 0 2 2 2 0 0 0 0 2
RESERVES  
01 - Azyoh Kirkland 2 1-2 0-0 1-1 1 1 2 0 0 0 0 1 3
03 - Janique Trinidad 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Tasharia Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Trinity Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Pa?Najala Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kamiah Fulton 2 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
34 - Samaya Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   6-12 0-2 3-3 1 5 6 3 1 0 5 5 15
    50.0% 0% 100.0%  

Period4 Box Score

Spartanburg Methodist
Morris

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Middleton - f 10 5-6 0-1 1-1 0 1 1 1 0 0 0 1 11
33 - Emiya Gallman - f 10 1-2 1-2 0-0 2 2 4 0 0 2 1 1 3
00 - Mia Hansen - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Najah Gilliam - g 6 0-1 0-1 1-2 1 0 1 2 1 0 1 0 1
04 - Zy Bell - g 7 0-0 0-0 5-6 1 2 3 0 0 0 1 1 5
RESERVES  
05 - JaiDah Liebert 10 1-3 0-0 2-3 0 0 0 0 0 0 0 0 4
23 - Latavius Wilson 7 1-1 0-0 1-2 0 1 1 0 0 0 1 0 3
32 - Krystal Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   8-13 1-4 10-14 4 6 10 3 1 2 4 3 27
    61.5% 25.0% 71.4%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Quindia Nelson - f 8 1-3 0-0 1-4 0 0 0 0 1 0 0 2 3
22 - Zoey McMickens - f 5 3-3 0-0 0-0 2 2 4 0 0 0 0 1 6
02 - DazeJah Lanham - g 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Damani Wilson - g 10 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
15 - Yorie Watson - g 7 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
01 - Azyoh Kirkland 5 0-0 0-0 2-2 1 2 3 0 0 0 1 1 2
03 - Janique Trinidad 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tasharia Jones 3 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
14 - Trinity Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Pa?Najala Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kamiah Fulton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
34 - Samaya Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-13 0-3 3-6 3 4 7 3 2 0 3 9 13
    38.5% 0% 50.0%