0 Cameron Pulley
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Greenville, SC
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Hillcrest HS
-
- gp
- 24
-
- pts/g
- 4.4
-
- fg %
- 37.6
-
- 3pt %
- 28.1
-
- ft %
- 77.1
-
- reb/g
- 0.9
-
- a/g
- 0.3
Bio
Career Highs:
Minutes: 21
FGs: 8
FGAs: 16
3-PT FGs: 4
3-PT FGAs: 8
Rebs: 3
Assts: 2
2025-26: Logged a season high 21 minutes, scored a season high 21 points. drained four three-pointers against CIU (Jan. 29) ... scored in double figures in five games ... grabbed a season high rebounds twice... named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026.
2024-25: Named to Athletic Director's Honor Roll for the Spring Semester 2025.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 1 | 1 | ||
| Minutes | 238 | 199 | ||
| Minutes per game | 9.9 | 11.1 | ||
| FG | 35-93 | 30-85 | ||
| FG Pct | 37.6 | 35.3 | ||
| 3PT | 9-32 | 7-29 | ||
| 3PT Pct | 28.1 | 24.1 | ||
| FT | 27-35 | 20-27 | ||
| FT Pct | 77.1 | 74.1 | ||
| Off rebounds | 7 | 6 | ||
| Def rebounds | 15 | 10 | ||
| Total rebounds | 22 | 16 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 25 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 5 | ||
| Turnovers | 8 | 6 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 2 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 106 | 87 | ||
| Points per game | 4.4 | 4.8 | ||
| Points per 40 min | 17.8 | 17.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Georgia Gwinnett | L, 106-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Southeastern | L, 77-61 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | vs. Florida Memorial (FL) | L, 67-58 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | at Huntington (IN) | L, 76-64 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Columbia (SC) | L, 69-51 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 15 | Tennessee Wesleyan | L, 84-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Reinhardt (GA) | L, 79-58 | - | 6 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 25 | at Bryan (TN) | W, 62-61 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Brewton-Parker (GA) | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pikeville (KY) | L, 85-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at CIU (SC) | L, 100-80 | 0 | 14 | 4-10 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Dec 13 | at Bluefield (VA) | L, 99-65 | 1 | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 16 | at Coastal Georgia (GA) | W, 69-68 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Dec 29 | at Brewton-Parker (GA) | L, 77-45 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Tennessee Wesleyan | L, 84-75 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Montreat (NC) | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Columbia (SC) | L, 72-59 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Union Commonwealth | W, 76-60 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Georgia Gwinnett | L, 90-81 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 23 | Bryan (TN) | L, 68-61 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 29 | CIU (SC) | L, 83-75 | - | 21 | 8-16 | 50.0 | 4-8 | 50.0 | 1-1 | 100.0 | 21 |
| Feb 4 | at Reinhardt (GA) | W, 86-79 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Bluefield (VA) | W, 93-83 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Milligan (TN) | L, 86-70 | - | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Truett McConnell | L, 86-67 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 16 | at Pikeville (KY) | L, 80-50 | - | 18 | 5-11 | 45.5 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 18 | Johnson (TN) | L, 95-84 | - | 18 | 3-8 | 37.5 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Georgia Gwinnett | L, 106-70 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Southeastern | L, 77-61 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | vs. Florida Memorial (FL) | L, 67-58 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | at Huntington (IN) | L, 76-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | Columbia (SC) | L, 69-51 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Tennessee Wesleyan | L, 84-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 22 | Reinhardt (GA) | L, 79-58 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at Bryan (TN) | W, 62-61 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Brewton-Parker (GA) | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pikeville (KY) | L, 85-70 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at CIU (SC) | L, 100-80 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | at Bluefield (VA) | L, 99-65 | 1 | 19 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 16 | at Coastal Georgia (GA) | W, 69-68 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | at Brewton-Parker (GA) | L, 77-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Tennessee Wesleyan | L, 84-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Montreat (NC) | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Columbia (SC) | L, 72-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Union Commonwealth | W, 76-60 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Georgia Gwinnett | L, 90-81 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | Bryan (TN) | L, 68-61 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | CIU (SC) | L, 83-75 | - | 21 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 4 | at Reinhardt (GA) | W, 86-79 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 7 | Bluefield (VA) | W, 93-83 | - | 13 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 11 | Milligan (TN) | L, 86-70 | - | 17 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Truett McConnell | L, 86-67 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | at Pikeville (KY) | L, 80-50 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | Johnson (TN) | L, 95-84 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 9.9 | 1.5-3.9 | 37.6 | 0.4-1.3 | 28.1 | 1.1-1.5 | 77.1 | 4.4 |
| Total | 24 | 1 | 9.9 | 1.5-3.9 | 37.6 | 0.4-1.3 | 28.1 | 1.1-1.5 | 77.1 | 4.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 238 | 35-93 | 37.6 | 9-32 | 28.1 | 27-35 | 77.1 | 106 |
| Total | 24 | 1 | 238 | 35-93 | 37.6 | 9-32 | 28.1 | 27-35 | 77.1 | 106 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 9.9 | 5.9-15.6 | 37.6 | 1.5-5.4 | 28.1 | 4.5-5.9 | 77.1 | 17.8 |
| Total | 24 | 1 | 9.9 | 5.9-15.6 | 37.6 | 1.5-5.4 | 28.1 | 4.5-5.9 | 77.1 | 17.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 9.9 | 0.3 | 0.6 | 0.9 | 1.0 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.0 |
| Total | 24 | 1 | 9.9 | 0.3 | 0.6 | 0.9 | 1.0 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 238 | 7 | 15 | 22 | 25 | 0 | 6 | 8 | 0.8 | 2 | 1 |
| Total | 24 | 1 | 238 | 7 | 15 | 22 | 25 | 0 | 6 | 8 | 0.8 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 9.9 | 1.2 | 2.5 | 3.7 | 4.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 |
| Total | 24 | 1 | 9.9 | 1.2 | 2.5 | 3.7 | 4.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 9.9 | 1.5-3.9 | 37.6 | 0.4-1.3 | 28.1 | 1.1-1.5 | 77.1 | 4.4 |
| Conference | 18 | 1 | 11.1 | 1.7-4.7 | 35.3 | 0.4-1.6 | 24.1 | 1.1-1.5 | 74.1 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 11.3 | 1.8-4.5 | 40.7 | 0.5-1.4 | 35.3 | 1.1-1.6 | 68.4 | 5.3 |
| Away | 11 | 1 | 9.0 | 1.2-3.5 | 33.3 | 0.3-1.4 | 20.0 | 1.2-1.3 | 92.9 | 3.8 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 5 | - | 9.8 | 0.6-2.4 | 25.0 | 0.2-0.8 | 25.0 | 0.8-0.8 | 100.0 | 2.2 |
| Losses | 19 | 1 | 9.9 | 1.7-4.3 | 39.5 | 0.4-1.5 | 28.6 | 1.2-1.6 | 74.2 | 5.0 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 6.1 | 0.7-1.7 | 41.7 | 0.0-0.1 | 0.0 | 1.0-1.4 | 70.0 | 2.4 | |
| December | 4 | 1 | 11.3 | 1.8-4.8 | 36.8 | 0.8-2.0 | 37.5 | 2.5-2.5 | 100.0 | 6.8 | |
| January | 6 | - | 10.8 | 2.2-4.7 | 46.4 | 0.8-2.2 | 38.5 | 0.7-0.8 | 80.0 | 5.8 | |
| February | 6 | - | 14.2 | 1.7-5.7 | 29.4 | 0.2-1.7 | 10.0 | 1.0-1.7 | 60.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 238 | 35-93 | 37.6 | 9-32 | 28.1 | 27-35 | 77.1 | 106 |
| Conference | 18 | 1 | 199 | 30-85 | 35.3 | 7-29 | 24.1 | 20-27 | 74.1 | 87 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 135 | 22-54 | 40.7 | 6-17 | 35.3 | 13-19 | 68.4 | 63 |
| Away | 11 | 1 | 99 | 13-39 | 33.3 | 3-15 | 20.0 | 13-14 | 92.9 | 42 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 5 | - | 49 | 3-12 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Losses | 19 | 1 | 189 | 32-81 | 39.5 | 8-28 | 28.6 | 23-31 | 74.2 | 95 | |
| Month | October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 43 | 5-12 | 41.7 | 0-1 | 0.0 | 7-10 | 70.0 | 17 | |
| December | 4 | 1 | 45 | 7-19 | 36.8 | 3-8 | 37.5 | 10-10 | 100.0 | 27 | |
| January | 6 | - | 65 | 13-28 | 46.4 | 5-13 | 38.5 | 4-5 | 80.0 | 35 | |
| February | 6 | - | 85 | 10-34 | 29.4 | 1-10 | 10.0 | 6-10 | 60.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 9.9 | 5.9-15.6 | 37.6 | 1.5-5.4 | 28.1 | 4.5-5.9 | 77.1 | 17.8 |
| Conference | 18 | 1 | 11.1 | 6.0-17.1 | 35.3 | 1.4-5.8 | 24.1 | 4.0-5.4 | 74.1 | 17.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 11.3 | 6.5-16.0 | 40.7 | 1.8-5.0 | 35.3 | 3.9-5.6 | 68.4 | 18.7 |
| Away | 11 | 1 | 9.0 | 5.3-15.8 | 33.3 | 1.2-6.1 | 20.0 | 5.3-5.7 | 92.9 | 17.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0-20.0 | 50.0 | 10.0 | |
| Result | Wins | 5 | - | 9.8 | 2.4-9.8 | 25.0 | 0.8-3.3 | 25.0 | 3.3-3.3 | 100.0 | 9.0 |
| Losses | 19 | 1 | 9.9 | 6.8-17.1 | 39.5 | 1.7-5.9 | 28.6 | 4.9-6.6 | 74.2 | 20.1 | |
| Month | October | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| November | 7 | - | 6.1 | 4.7-11.2 | 41.7 | 0.0-0.9 | 0.0 | 6.5-9.3 | 70.0 | 15.8 | |
| December | 4 | 1 | 11.3 | 6.2-16.9 | 36.8 | 2.7-7.1 | 37.5 | 8.9-8.9 | 100.0 | 24.0 | |
| January | 6 | - | 10.8 | 8.0-17.2 | 46.4 | 3.1-8.0 | 38.5 | 2.5-3.1 | 80.0 | 21.5 | |
| February | 6 | - | 14.2 | 4.7-16.0 | 29.4 | 0.5-4.7 | 10.0 | 2.8-4.7 | 60.0 | 12.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 9.9 | 0.3 | 0.6 | 0.9 | 1.0 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.0 |
| Conference | 18 | 1 | 11.1 | 0.3 | 0.6 | 0.9 | 1.1 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 11.3 | 0.2 | 0.7 | 0.8 | 1.1 | - | 0.3 | 0.4 | 0.6 | 0.2 | 0.1 |
| Away | 11 | 1 | 9.0 | 0.5 | 0.6 | 1.1 | 0.9 | 0.0 | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 9.8 | 0.2 | 0.8 | 1.0 | 1.4 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
| Losses | 19 | 1 | 9.9 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 | |
| Month | October | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 6.1 | 0.1 | 0.1 | 0.3 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | |
| December | 4 | 1 | 11.3 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 10.8 | 0.0 | 0.8 | 0.8 | 1.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| February | 6 | - | 14.2 | 0.5 | 0.7 | 1.2 | 2.0 | - | 0.8 | 0.5 | 1.7 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 238 | 7 | 15 | 22 | 25 | 0 | 6 | 8 | 0.8 | 2 | 1 |
| Conference | 18 | 1 | 199 | 6 | 10 | 16 | 20 | 0 | 5 | 6 | 0.8 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 135 | 2 | 8 | 10 | 13 | - | 3 | 5 | 0.6 | 2 | 1 |
| Away | 11 | 1 | 99 | 5 | 7 | 12 | 10 | 0 | 3 | 2 | 1.5 | 0 | 0 | |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 5 | - | 49 | 1 | 4 | 5 | 7 | - | 3 | 2 | 1.5 | 1 | 0 |
| Losses | 19 | 1 | 189 | 6 | 11 | 17 | 18 | 0 | 3 | 6 | 0.5 | 1 | 1 | |
| Month | October | 1 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | - | 43 | 1 | 1 | 2 | 3 | - | 0 | 3 | 0.0 | 1 | 1 | |
| December | 4 | 1 | 45 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 6 | - | 65 | 0 | 5 | 5 | 7 | - | 1 | 2 | 0.5 | 0 | 0 | |
| February | 6 | - | 85 | 3 | 4 | 7 | 12 | - | 5 | 3 | 1.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 9.9 | 1.2 | 2.5 | 3.7 | 4.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 |
| Conference | 18 | 1 | 11.1 | 1.2 | 2.0 | 3.2 | 4.0 | 0.0 | 1.0 | 1.2 | 0.8 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 11.3 | 0.6 | 2.4 | 3.0 | 3.9 | 0.0 | 0.9 | 1.5 | 0.6 | 0.6 | 0.3 |
| Away | 11 | 1 | 9.0 | 2.0 | 2.8 | 4.8 | 4.0 | 0.0 | 1.2 | 0.8 | 1.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 9.8 | 0.8 | 3.3 | 4.1 | 5.7 | 0.0 | 2.4 | 1.6 | 1.5 | 0.8 | 0.0 |
| Losses | 19 | 1 | 9.9 | 1.3 | 2.3 | 3.6 | 3.8 | 0.0 | 0.6 | 1.3 | 0.5 | 0.2 | 0.2 | |
| Month | October | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| November | 7 | - | 6.1 | 0.9 | 0.9 | 1.9 | 2.8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.9 | 0.9 | |
| December | 4 | 1 | 11.3 | 1.8 | 4.4 | 6.2 | 2.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 10.8 | 0.0 | 3.1 | 3.1 | 4.3 | 0.0 | 0.6 | 1.2 | 0.5 | 0.0 | 0.0 | |
| February | 6 | - | 14.2 | 1.4 | 1.9 | 3.3 | 5.6 | 0.0 | 2.4 | 1.4 | 1.7 | 0.5 | 0.0 |
News Mentions
Pioneers Fall to Johnson on Senior Day, 95-84
February 18, 2026
Pioneers Fall to No. 10 UPIKE on the Road
February 16, 2026
Late Rally Falls Short as Pioneers Drop 83–75 Decision to CIU
January 28, 2026
CIU Defeats SMC 100-80 in AAC Men’s Basketball Matchup
December 10, 2025
Pioneers’ Second-Half Push Not Enough in 79–58 Loss to Reinhardt
November 22, 2025































































