6 Richard Rojas
-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Lawrenceville, Ga.
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- Mountain View HS
-
- gp
- 27
-
- pts/g
- 10.7
-
- fg %
- 58.3
-
- 3pt %
- 30.0
-
- ft %
- 62.3
-
- reb/g
- 3.5
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8 | ||
| Games started | 20 | 3 | ||
| Minutes | 560 | 137 | ||
| Minutes per game | 20.7 | 17.1 | ||
| FG | 126-216 | 26-48 | ||
| FG Pct | 58.3 | 54.2 | ||
| 3PT | 3-10 | 0-0 | ||
| 3PT Pct | 30.0 | - | ||
| FT | 33-53 | 20-27 | ||
| FT Pct | 62.3 | 74.1 | ||
| Off rebounds | 27 | 6 | ||
| Def rebounds | 68 | 19 | ||
| Total rebounds | 95 | 25 | ||
| Rebounds per game | 3.5 | 3.1 | ||
| Personal fouls | 63 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 36 | 8 | ||
| Turnovers | 37 | 12 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 36 | 6 | ||
| Blocks | 32 | 5 | ||
| Points | 288 | 72 | ||
| Points per game | 10.7 | 9.0 | ||
| Points per 40 min | 20.6 | 21.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Columbia (SC) | L, 78-76 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Oct 26 | Montreat (NC) | L, 113-111 | 1 | 28 | 5-7 | 71.4 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Oct 29 | at Reinhardt (GA) | L, 93-91 | 1 | 28 | 6-12 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 2 | Warner (FL) | W, 81-79 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Montreat (NC) | L, 84-81 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | at Life | L, 100-96 | 1 | 15 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | at Carolina (N.C.) | W, 66-53 | 1 | 29 | 4-7 | 57.1 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 22 | at Campbellsville (KY) | W, 82-77 | - | 19 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 23 | vs. Cumberlands (KY) | L, 102-77 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 2 | Thomas | L, 104-93 | 1 | 20 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Dec 10 | Voorhees University | L, 74-72 | 1 | 33 | 10-16 | 62.5 | 0-0 | - | 3-4 | 75.0 | 23 |
| Dec 14 | Columbia (SC) | L, 83-79 | 1 | 34 | 11-18 | 61.1 | 1-1 | 100.0 | 2-3 | 66.7 | 25 |
| Dec 28 | at UNC Wilmington | L, 99-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bluefield (VA) | W, 106-75 | 1 | 27 | 12-15 | 80.0 | 0-0 | - | 3-4 | 75.0 | 27 |
| Jan 9 | vs. Florida National (FL) | W, 89-83 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Florida College (FL) | L, 90-74 | - | 18 | 4-11 | 36.4 | 0-0 | - | 5-5 | 100.0 | 13 |
| Jan 24 | Fisher (MA) | W, 104-94 | 1 | 21 | 6-9 | 66.7 | 0-0 | - | 3-3 | 100.0 | 15 |
| Jan 25 | Washington Adventist (MD) | L, 90-81 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 27 | Life | L, 99-93 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Morris | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Washington Adventist (MD) | L, 81-69 | - | 7 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 8 | at Fisher (MA) | W, 78-71 | - | 12 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 12 | Carolina (N.C.) | L, 90-86 | - | 22 | 8-9 | 88.9 | 0-0 | - | 2-3 | 66.7 | 18 |
| Feb 15 | Mid-Atlantic Christian | W, 85-84 | - | 20 | 7-11 | 63.6 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| Feb 18 | at Morris | L, 86-82 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 24 | Clinton College (SC) | W, 114-92 | 1 | 23 | 7-14 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Feb 28 | vs. Washington Adventist (MD) | W, 67-62 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 1 | vs. Arkansas Baptist | W, 93-76 | 1 | 17 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Mar 2 | vs. Carolina (N.C.) | L, 64-62 | 1 | 24 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Columbia (SC) | L, 78-76 | 1 | 29 | 1 | 0 | 1 | 1 | 0 | - | 3 | 0 | 4 | - |
| Oct 26 | Montreat (NC) | L, 113-111 | 1 | 28 | 1 | 3 | 4 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Oct 29 | at Reinhardt (GA) | L, 93-91 | 1 | 28 | 2 | 0 | 2 | 2 | 0 | - | 2 | 4 | 1 | - |
| Nov 2 | Warner (FL) | W, 81-79 | 1 | 21 | 1 | 4 | 5 | 4 | 1 | 4.0 | 1 | 1 | 4 | - |
| Nov 5 | at Montreat (NC) | L, 84-81 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | - | 1 | 1 | 1 | - |
| Nov 10 | at Life | L, 100-96 | 1 | 15 | 2 | 0 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 15 | at Carolina (N.C.) | W, 66-53 | 1 | 29 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 3 | 3 | - |
| Nov 22 | at Campbellsville (KY) | W, 82-77 | - | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 23 | vs. Cumberlands (KY) | L, 102-77 | 1 | 20 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 4 | 3 | - |
| Dec 2 | Thomas | L, 104-93 | 1 | 20 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 3 | 4 | - |
| Dec 10 | Voorhees University | L, 74-72 | 1 | 33 | 4 | 4 | 8 | 0 | 0 | - | 1 | 2 | 3 | - |
| Dec 14 | Columbia (SC) | L, 83-79 | 1 | 34 | 1 | 2 | 3 | 2 | 3 | 0.7 | 6 | 1 | 2 | - |
| Dec 28 | at UNC Wilmington | L, 99-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bluefield (VA) | W, 106-75 | 1 | 27 | 1 | 7 | 8 | 2 | 1 | 2.0 | 4 | 1 | 3 | - |
| Jan 9 | vs. Florida National (FL) | W, 89-83 | - | 17 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Jan 10 | at Florida College (FL) | L, 90-74 | - | 18 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | Fisher (MA) | W, 104-94 | 1 | 21 | 0 | 4 | 4 | 4 | 0 | - | 1 | 0 | 1 | - |
| Jan 25 | Washington Adventist (MD) | L, 90-81 | 1 | 22 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Jan 27 | Life | L, 99-93 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 3 | Morris | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Washington Adventist (MD) | L, 81-69 | - | 7 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | at Fisher (MA) | W, 78-71 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | Carolina (N.C.) | L, 90-86 | - | 22 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 3 | 3 | - |
| Feb 15 | Mid-Atlantic Christian | W, 85-84 | - | 20 | 3 | 7 | 10 | 1 | 4 | 0.3 | 0 | 2 | 3 | - |
| Feb 18 | at Morris | L, 86-82 | 1 | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Feb 24 | Clinton College (SC) | W, 114-92 | 1 | 23 | 1 | 3 | 4 | 2 | 1 | 2.0 | 4 | 1 | 0 | - |
| Feb 28 | vs. Washington Adventist (MD) | W, 67-62 | 1 | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Mar 1 | vs. Arkansas Baptist | W, 93-76 | 1 | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Mar 2 | vs. Carolina (N.C.) | L, 64-62 | 1 | 24 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 20 | 20.7 | 4.7-8.0 | 58.3 | 0.1-0.4 | 30.0 | 1.2-2.0 | 62.3 | 10.7 |
| Total | 27 | 20 | 20.7 | 4.7-8.0 | 58.3 | 0.1-0.4 | 30.0 | 1.2-2.0 | 62.3 | 10.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 20 | 560 | 126-216 | 58.3 | 3-10 | 30.0 | 33-53 | 62.3 | 288 |
| Total | 27 | 20 | 560 | 126-216 | 58.3 | 3-10 | 30.0 | 33-53 | 62.3 | 288 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 20 | 20.7 | 9.0-15.4 | 58.3 | 0.2-0.7 | 30.0 | 2.4-3.8 | 62.3 | 20.6 |
| Total | 27 | 20 | 20.7 | 9.0-15.4 | 58.3 | 0.2-0.7 | 30.0 | 2.4-3.8 | 62.3 | 20.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 20 | 20.7 | 1.0 | 2.5 | 3.5 | 2.3 | - | 1.3 | 1.4 | 1.0 | 1.3 | 1.2 |
| Total | 27 | 20 | 20.7 | 1.0 | 2.5 | 3.5 | 2.3 | - | 1.3 | 1.4 | 1.0 | 1.3 | 1.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 20 | 560 | 27 | 68 | 95 | 63 | - | 36 | 37 | 1.0 | 36 | 32 |
| Total | 27 | 20 | 560 | 27 | 68 | 95 | 63 | - | 36 | 37 | 1.0 | 36 | 32 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 20 | 20.7 | 1.9 | 4.9 | 6.8 | 4.5 | 0.0 | 2.6 | 2.6 | 1.0 | 2.6 | 2.3 |
| Total | 27 | 20 | 20.7 | 1.9 | 4.9 | 6.8 | 4.5 | 0.0 | 2.6 | 2.6 | 1.0 | 2.6 | 2.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 20.7 | 4.7-8.0 | 58.3 | 0.1-0.4 | 30.0 | 1.2-2.0 | 62.3 | 10.7 |
| Conference | 8 | 3 | 17.1 | 3.2-6.0 | 54.2 | 0.0-0.0 | - | 2.5-3.4 | 74.1 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 23.4 | 6.3-9.9 | 63.9 | 0.2-0.5 | 33.3 | 1.3-2.2 | 61.5 | 14.2 |
| Away | 9 | 6 | 20.2 | 3.8-7.4 | 50.7 | 0.1-0.3 | 33.3 | 1.2-1.9 | 64.7 | 8.9 | |
| Neutral | 6 | 4 | 16.2 | 2.7-5.0 | 53.3 | 0.0-0.2 | 0.0 | 1.0-1.7 | 60.0 | 6.3 | |
| Result | Wins | 11 | 7 | 19.8 | 4.8-7.9 | 60.9 | 0.2-0.4 | 50.0 | 0.8-1.5 | 56.3 | 10.6 |
| Losses | 16 | 13 | 21.4 | 4.6-8.1 | 56.6 | 0.1-0.4 | 16.7 | 1.5-2.3 | 64.9 | 10.7 | |
| Month | October | 3 | 3 | 28.3 | 5.3-9.7 | 55.2 | 0.0-0.7 | 0.0 | 0.7-2.3 | 28.6 | 11.3 |
| November | 6 | 5 | 19.7 | 2.8-5.3 | 53.1 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 6.0 | |
| December | 3 | 3 | 29.0 | 9.0-15.0 | 60.0 | 0.3-1.0 | 33.3 | 1.7-2.3 | 71.4 | 20.0 | |
| January | 6 | 4 | 19.2 | 4.3-7.3 | 59.1 | 0.0-0.0 | - | 2.2-2.7 | 81.3 | 10.8 | |
| February | 7 | 3 | 16.3 | 4.1-6.9 | 60.4 | 0.1-0.3 | 50.0 | 1.6-2.7 | 57.9 | 10.0 | |
| March | 2 | 2 | 20.5 | 5.5-9.0 | 61.1 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 11.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 560 | 126-216 | 58.3 | 3-10 | 30.0 | 33-53 | 62.3 | 288 |
| Conference | 8 | 3 | 137 | 26-48 | 54.2 | 0-0 | - | 20-27 | 74.1 | 72 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 281 | 76-119 | 63.9 | 2-6 | 33.3 | 16-26 | 61.5 | 170 |
| Away | 9 | 6 | 182 | 34-67 | 50.7 | 1-3 | 33.3 | 11-17 | 64.7 | 80 | |
| Neutral | 6 | 4 | 97 | 16-30 | 53.3 | 0-1 | 0.0 | 6-10 | 60.0 | 38 | |
| Result | Wins | 11 | 7 | 218 | 53-87 | 60.9 | 2-4 | 50.0 | 9-16 | 56.3 | 117 |
| Losses | 16 | 13 | 342 | 73-129 | 56.6 | 1-6 | 16.7 | 24-37 | 64.9 | 171 | |
| Month | October | 3 | 3 | 85 | 16-29 | 55.2 | 0-2 | 0.0 | 2-7 | 28.6 | 34 |
| November | 6 | 5 | 118 | 17-32 | 53.1 | 1-2 | 50.0 | 1-2 | 50.0 | 36 | |
| December | 3 | 3 | 87 | 27-45 | 60.0 | 1-3 | 33.3 | 5-7 | 71.4 | 60 | |
| January | 6 | 4 | 115 | 26-44 | 59.1 | 0-0 | - | 13-16 | 81.3 | 65 | |
| February | 7 | 3 | 114 | 29-48 | 60.4 | 1-2 | 50.0 | 11-19 | 57.9 | 70 | |
| March | 2 | 2 | 41 | 11-18 | 61.1 | 0-1 | 0.0 | 1-2 | 50.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 20.7 | 9.0-15.4 | 58.3 | 0.2-0.7 | 30.0 | 2.4-3.8 | 62.3 | 20.6 |
| Conference | 8 | 3 | 17.1 | 7.6-14.0 | 54.2 | 0.0-0.0 | - | 5.8-7.9 | 74.1 | 21.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 23.4 | 10.8-16.9 | 63.9 | 0.3-0.9 | 33.3 | 2.3-3.7 | 61.5 | 24.2 |
| Away | 9 | 6 | 20.2 | 7.5-14.7 | 50.7 | 0.2-0.7 | 33.3 | 2.4-3.7 | 64.7 | 17.6 | |
| Neutral | 6 | 4 | 16.2 | 6.6-12.4 | 53.3 | 0.0-0.4 | 0.0 | 2.5-4.1 | 60.0 | 15.7 | |
| Result | Wins | 11 | 7 | 19.8 | 9.7-16.0 | 60.9 | 0.4-0.7 | 50.0 | 1.7-2.9 | 56.3 | 21.5 |
| Losses | 16 | 13 | 21.4 | 8.5-15.1 | 56.6 | 0.1-0.7 | 16.7 | 2.8-4.3 | 64.9 | 20.0 | |
| Month | October | 3 | 3 | 28.3 | 7.5-13.6 | 55.2 | 0.0-0.9 | 0.0 | 0.9-3.3 | 28.6 | 16.0 |
| November | 6 | 5 | 19.7 | 5.8-10.8 | 53.1 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 12.2 | |
| December | 3 | 3 | 29.0 | 12.4-20.7 | 60.0 | 0.5-1.4 | 33.3 | 2.3-3.2 | 71.4 | 27.6 | |
| January | 6 | 4 | 19.2 | 9.0-15.3 | 59.1 | 0.0-0.0 | - | 4.5-5.6 | 81.3 | 22.6 | |
| February | 7 | 3 | 16.3 | 10.2-16.8 | 60.4 | 0.4-0.7 | 50.0 | 3.9-6.7 | 57.9 | 24.6 | |
| March | 2 | 2 | 20.5 | 10.7-17.6 | 61.1 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 22.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 20.7 | 1.0 | 2.5 | 3.5 | 2.3 | - | 1.3 | 1.4 | 1.0 | 1.3 | 1.2 |
| Conference | 8 | 3 | 17.1 | 0.8 | 2.4 | 3.1 | 1.8 | - | 1.0 | 1.5 | 0.7 | 0.8 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 23.4 | 1.2 | 3.9 | 5.1 | 2.5 | - | 2.0 | 1.4 | 1.4 | 1.6 | 1.3 |
| Away | 9 | 6 | 20.2 | 0.8 | 1.0 | 1.8 | 2.3 | - | 1.0 | 1.0 | 1.0 | 1.4 | 1.0 | |
| Neutral | 6 | 4 | 16.2 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.5 | 1.8 | 0.3 | 0.7 | 1.2 | |
| Result | Wins | 11 | 7 | 19.8 | 1.0 | 3.3 | 4.3 | 2.3 | - | 1.5 | 1.4 | 1.1 | 1.5 | 1.1 |
| Losses | 16 | 13 | 21.4 | 1.0 | 2.0 | 3.0 | 2.4 | - | 1.2 | 1.4 | 0.9 | 1.3 | 1.3 | |
| Month | October | 3 | 3 | 28.3 | 1.3 | 1.0 | 2.3 | 2.3 | - | 2.7 | 0.7 | 4.0 | 1.7 | 1.3 |
| November | 6 | 5 | 19.7 | 0.7 | 1.7 | 2.3 | 2.7 | - | 1.3 | 1.5 | 0.9 | 1.3 | 1.7 | |
| December | 3 | 3 | 29.0 | 2.3 | 3.3 | 5.7 | 3.0 | - | 1.0 | 1.3 | 0.8 | 2.3 | 2.0 | |
| January | 6 | 4 | 19.2 | 0.8 | 3.5 | 4.3 | 1.8 | - | 1.5 | 0.5 | 3.0 | 1.2 | 0.7 | |
| February | 7 | 3 | 16.3 | 1.0 | 2.6 | 3.6 | 2.3 | - | 0.9 | 2.3 | 0.4 | 1.1 | 0.9 | |
| March | 2 | 2 | 20.5 | 0.0 | 3.0 | 3.0 | 2.0 | - | 1.0 | 1.5 | 0.7 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 560 | 27 | 68 | 95 | 63 | - | 36 | 37 | 1.0 | 36 | 32 |
| Conference | 8 | 3 | 137 | 6 | 19 | 25 | 14 | - | 8 | 12 | 0.7 | 6 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 281 | 14 | 47 | 61 | 30 | - | 24 | 17 | 1.4 | 19 | 16 |
| Away | 9 | 6 | 182 | 7 | 9 | 16 | 21 | - | 9 | 9 | 1.0 | 13 | 9 | |
| Neutral | 6 | 4 | 97 | 6 | 12 | 18 | 12 | - | 3 | 11 | 0.3 | 4 | 7 | |
| Result | Wins | 11 | 7 | 218 | 11 | 36 | 47 | 25 | - | 17 | 15 | 1.1 | 16 | 12 |
| Losses | 16 | 13 | 342 | 16 | 32 | 48 | 38 | - | 19 | 22 | 0.9 | 20 | 20 | |
| Month | October | 3 | 3 | 85 | 4 | 3 | 7 | 7 | - | 8 | 2 | 4.0 | 5 | 4 |
| November | 6 | 5 | 118 | 4 | 10 | 14 | 16 | - | 8 | 9 | 0.9 | 8 | 10 | |
| December | 3 | 3 | 87 | 7 | 10 | 17 | 9 | - | 3 | 4 | 0.8 | 7 | 6 | |
| January | 6 | 4 | 115 | 5 | 21 | 26 | 11 | - | 9 | 3 | 3.0 | 7 | 4 | |
| February | 7 | 3 | 114 | 7 | 18 | 25 | 16 | - | 6 | 16 | 0.4 | 8 | 6 | |
| March | 2 | 2 | 41 | 0 | 6 | 6 | 4 | - | 2 | 3 | 0.7 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 20 | 20.7 | 1.9 | 4.9 | 6.8 | 4.5 | 0.0 | 2.6 | 2.6 | 1.0 | 2.6 | 2.3 |
| Conference | 8 | 3 | 17.1 | 1.8 | 5.5 | 7.3 | 4.1 | 0.0 | 2.3 | 3.5 | 0.7 | 1.8 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 23.4 | 2.0 | 6.7 | 8.7 | 4.3 | 0.0 | 3.4 | 2.4 | 1.4 | 2.7 | 2.3 |
| Away | 9 | 6 | 20.2 | 1.5 | 2.0 | 3.5 | 4.6 | 0.0 | 2.0 | 2.0 | 1.0 | 2.9 | 2.0 | |
| Neutral | 6 | 4 | 16.2 | 2.5 | 4.9 | 7.4 | 4.9 | 0.0 | 1.2 | 4.5 | 0.3 | 1.6 | 2.9 | |
| Result | Wins | 11 | 7 | 19.8 | 2.0 | 6.6 | 8.6 | 4.6 | 0.0 | 3.1 | 2.8 | 1.1 | 2.9 | 2.2 |
| Losses | 16 | 13 | 21.4 | 1.9 | 3.7 | 5.6 | 4.4 | 0.0 | 2.2 | 2.6 | 0.9 | 2.3 | 2.3 | |
| Month | October | 3 | 3 | 28.3 | 1.9 | 1.4 | 3.3 | 3.3 | 0.0 | 3.8 | 0.9 | 4.0 | 2.4 | 1.9 |
| November | 6 | 5 | 19.7 | 1.4 | 3.4 | 4.7 | 5.4 | 0.0 | 2.7 | 3.1 | 0.9 | 2.7 | 3.4 | |
| December | 3 | 3 | 29.0 | 3.2 | 4.6 | 7.8 | 4.1 | 0.0 | 1.4 | 1.8 | 0.8 | 3.2 | 2.8 | |
| January | 6 | 4 | 19.2 | 1.7 | 7.3 | 9.0 | 3.8 | 0.0 | 3.1 | 1.0 | 3.0 | 2.4 | 1.4 | |
| February | 7 | 3 | 16.3 | 2.5 | 6.3 | 8.8 | 5.6 | 0.0 | 2.1 | 5.6 | 0.4 | 2.8 | 2.1 | |
| March | 2 | 2 | 20.5 | 0.0 | 5.9 | 5.9 | 3.9 | 0.0 | 2.0 | 2.9 | 0.7 | 1.0 | 2.0 |
News Mentions
SMC Men's Basketball Holds Off Mid-Atlantic Christian for 85-84 Win
February 15, 2025
Pioneers Come Back Comes Up Short in 90-86 Loss to Carolina
February 12, 2025
First Half Run Leads SMC to Win Over Fisher
February 8, 2025
Spartanburg Methodist College Rallies for Conference Win Over Fisher
January 24, 2025
Florida College Leads from Start to Finish to Defeat SMC
January 10, 2025
SMC Begins 2025 with Wire to Wire 106-75 Win Over Bluefield
January 9, 2025
Hot-Shooting Columbia Defeats SMC Men's Basketball, 83-79
December 14, 2024
Pioneers Come Up Short in 74-72 Loss to Voorhees
December 10, 2024
Fast Start by Thomas Dooms SMC Men's Basketball in 104-93 Loss
December 2, 2024
Burns Scores 30 to Lead SMC Men's Basketball to 82-77 Win
November 22, 2024
Pioneers Lose Home Opener to Montreat, 113-111 in Overtime
October 26, 2024
Koalas Spoil Season Opener for SMC Men's Basketball
October 24, 2024































































