#3 Ephriam Butler (G) - Spartanburg Methodist

gp
27
pts/g
14.1
fg %
47.7
3pt %
35.7
ft %
76.2
reb/g
3.0
a/g
5.1
Player Stats
  Overall Conf
Games 27 12
Games started 27 12
Minutes 410 214
Minutes per game 15.2 17.8
FG 143-300 59-132
FG Pct 47.7 44.7
3PT 46-129 18-56
3PT Pct 35.7 32.1
FT 48-63 23-29
FT Pct 76.2 79.3
Off rebounds 20 5
Def rebounds 60 28
Total rebounds 80 33
Rebounds per game 3.0 2.8
Personal fouls 10 5
Disqualifications - -
Assists 138 84
Turnovers 39 21
Assist to turnover ratio 3.5 4.0
Steals 27 11
Blocks 1 0
Points 380 159
Points per game 14.1 13.3
Points per 40 min 37.1 29.7
Recent Results
Date Opponent/Event Result
Feb 16 Franklin Prep W, 93-72
Feb 19 at Richard Bland College L, 57-54
Feb 22 Brunswick Community College W, 83-81
Feb 24 Believe Prep W, 91-79
Mar 1 Richard Bland College W, 82-65
Mar 3 vs. Caldwell Community College & Technical Institute L, 77-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. TBD   - - - - - - - - -
Oct 9 # at TBD (B.O.T.S Jamboree   - - - - - - - - -
Oct 13 Catawba Valley Community College   - - - - - - - - -
Oct 30 # at Converse College   - - - - - - - - -
Nov 3 Benedict College JV W, 91-73 1 20 6-14 42.9 1-6 16.7 0-2 0.0 13
Nov 6 at Louisburg College W, 79-52 1 1 7-12 58.3 1-4 25.0 1-2 50.0 16
Nov 7 vs. Wake Technical Community College W, 74-73 1 1 6-10 60.0 4-6 66.7 2-2 100.0 18
Nov 10 Converse College JV W, 112-53 1 18 4-5 80.0 3-4 75.0 1-2 50.0 12
Nov 13 Bob Jones University JV W, 130-62 1 1 4-6 66.7 0-2 0.0 2-2 100.0 10
Nov 19 vs. Eastern Florida State College L, 86-79 1 1 7-18 38.9 5-12 41.7 2-2 100.0 21
Nov 20 at Florida Southwestern State College W, 85-71 1 1 2-11 18.2 1-6 16.7 0-0 - 5
Nov 23 at Sandhills Community College W, 103-77 1 23 5-9 55.6 1-2 50.0 4-4 100.0 15
Dec 1 at Roane State Community College W, 81-80 1 1 6-11 54.5 3-6 50.0 0-0 - 15
Dec 8 vs. Gaston College W, 69-56 1 1 5-12 41.7 5-10 50.0 0-0 - 15
Dec 11 Roane State Community College L, 79-77 1 32 7-16 43.8 5-7 71.4 0-2 0.0 19
Dec 13 at Gordon State College W, 77-63 1 1 7-12 58.3 2-7 28.6 1-3 33.3 17
Dec 16 Gordon State College W, 72-61 1 30 8-14 57.1 1-4 25.0 3-3 100.0 20
Jan 9 Newberry College JV   - - - - - - - - -
Jan 12 at Caldwell Community College & Technical Institute W, 74-54 1 1 2-5 40.0 1-4 25.0 1-1 100.0 6
Jan 20 Gaston College L, 90-86 1 36 7-11 63.6 1-3 33.3 4-6 66.7 19
Jan 22 Franklin Prep W, 114-58 1 1 4-8 50.0 0-2 0.0 4-4 100.0 12
Jan 24 USC Salkehatchie W, 103-100 1 38 8-22 36.4 1-6 16.7 6-7 85.7 23
Jan 26 at Denmark Technical College L, 67-61 1 1 3-7 42.9 0-2 0.0 0-0 - 6
Jan 29 Cape Fear Community College W, 90-88 1 39 5-20 25.0 1-7 14.3 3-3 100.0 14
Feb 1 Denmark Technical College W, 70-53 1 33 7-9 77.8 3-3 100.0 0-0 - 17
Feb 3 at USC Salkehatchie L, 84-71 1 1 3-9 33.3 2-6 33.3 0-0 - 8
Feb 5 Richard Bland College W, 70-68 1 36 6-11 54.5 2-4 50.0 4-4 100.0 18
Feb 8 Caldwell Community College & Technical Institute L, 88-75 1 26 5-10 50.0 1-5 20.0 2-2 100.0 13
Feb 12 at Cape Fear Community College W, 74-66 - - - - - - - - -
Feb 13 at Brunswick Community College L, 76-53 - - - - - - - - -
Feb 16 Franklin Prep W, 93-72 - - - - - - - - -
Feb 19 at Richard Bland College L, 57-54 1 1 2-6 33.3 0-3 0.0 0-2 0.0 4
Feb 22 Brunswick Community College W, 83-81 1 1 6-10 60.0 1-3 33.3 3-4 75.0 16
Feb 24 Believe Prep W, 91-79 1 36 6-12 50.0 1-4 25.0 3-4 75.0 16
Mar 1 Richard Bland College W, 82-65 1 29 5-10 50.0 0-1 0.0 2-2 100.0 12
Mar 3 vs. Caldwell Community College & Technical Institute L, 77-57 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # vs. TBD   - - - - - - - - - - - -
Oct 9 # at TBD (B.O.T.S Jamboree   - - - - - - - - - - - -
Oct 13 Catawba Valley Community College   - - - - - - - - - - - -
Oct 30 # at Converse College   - - - - - - - - - - - -
Nov 3 Benedict College JV W, 91-73 1 20 2 1 3 3 2 1.5 3 0 0 -
Nov 6 at Louisburg College W, 79-52 1 1 2 3 5 3 2 1.5 1 0 0 -
Nov 7 vs. Wake Technical Community College W, 74-73 1 1 0 3 3 4 1 4.0 1 0 0 -
Nov 10 Converse College JV W, 112-53 1 18 0 2 2 2 0 - 0 0 1 -
Nov 13 Bob Jones University JV W, 130-62 1 1 1 2 3 1 0 - 1 0 0 -
Nov 19 vs. Eastern Florida State College L, 86-79 1 1 1 0 1 2 2 1.0 0 1 0 -
Nov 20 at Florida Southwestern State College W, 85-71 1 1 1 3 4 1 1 1.0 1 0 0 -
Nov 23 at Sandhills Community College W, 103-77 1 23 2 3 5 1 2 0.5 1 0 0 -
Dec 1 at Roane State Community College W, 81-80 1 1 1 2 3 3 0 - 1 0 0 -
Dec 8 vs. Gaston College W, 69-56 1 1 1 1 2 2 0 - 1 0 0 -
Dec 11 Roane State Community College L, 79-77 1 32 1 1 2 3 0 - 2 0 1 -
Dec 13 at Gordon State College W, 77-63 1 1 1 2 3 3 0 - 0 0 0 -
Dec 16 Gordon State College W, 72-61 1 30 0 2 2 7 1 7.0 1 0 1 -
Jan 9 Newberry College JV   - - - - - - - - - - - -
Jan 12 at Caldwell Community College & Technical Institute W, 74-54 1 1 0 1 1 1 3 0.3 2 0 0 -
Jan 20 Gaston College L, 90-86 1 36 0 2 2 10 3 3.3 1 0 1 -
Jan 22 Franklin Prep W, 114-58 1 1 1 3 4 7 0 - 2 0 0 -
Jan 24 USC Salkehatchie W, 103-100 1 38 2 0 2 13 4 3.3 1 0 2 -
Jan 26 at Denmark Technical College L, 67-61 1 1 0 2 2 4 0 - 2 0 0 -
Jan 29 Cape Fear Community College W, 90-88 1 39 0 3 3 9 3 3.0 2 0 0 -
Feb 1 Denmark Technical College W, 70-53 1 33 0 5 5 11 1 11.0 1 0 0 -
Feb 3 at USC Salkehatchie L, 84-71 1 1 1 2 3 6 0 - 0 0 0 -
Feb 5 Richard Bland College W, 70-68 1 36 1 3 4 7 2 3.5 0 0 0 -
Feb 8 Caldwell Community College & Technical Institute L, 88-75 1 26 0 2 2 6 5 1.2 0 0 2 -
Feb 12 at Cape Fear Community College W, 74-66 - - - - - - - - - - - -
Feb 13 at Brunswick Community College L, 76-53 - - - - - - - - - - - -
Feb 16 Franklin Prep W, 93-72 - - - - - - - - - - - -
Feb 19 at Richard Bland College L, 57-54 1 1 0 3 3 7 0 - 1 0 0 -
Feb 22 Brunswick Community College W, 83-81 1 1 0 4 4 8 0 - 0 0 0 -
Feb 24 Believe Prep W, 91-79 1 36 0 3 3 7 3 2.3 0 0 2 -
Mar 1 Richard Bland College W, 82-65 1 29 2 2 4 7 4 1.8 2 0 0 -
Mar 3 vs. Caldwell Community College & Technical Institute L, 77-57 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 27 15.2 5.3-11.1 47.7 1.7-4.8 35.7 1.8-2.3 76.2 14.1
Total 27 27 15.2 5.3-11.1 47.7 1.7-4.8 35.7 1.8-2.3 76.2 14.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 27 410 143-300 47.7 46-129 35.7 48-63 76.2 380
Total 27 27 410 143-300 47.7 46-129 35.7 48-63 76.2 380
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 27 15.2 0.0-0.0 47.7 0.0-0.0 35.7 0.0-0.0 76.2 0.0
Total 27 27 15.2 0.0-0.0 47.7 0.0-0.0 35.7 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 27 15.2 0.7 2.2 3.0 0.4 - 5.1 1.4 3.5 1.0 0.0
Total 27 27 15.2 0.7 2.2 3.0 0.4 - 5.1 1.4 3.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 27 410 20 60 80 10 - 138 39 3.5 27 1
Total 27 27 410 20 60 80 10 - 138 39 3.5 27 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 27 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Total 27 27 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 15.2 5.3-11.1 47.7 1.7-4.8 35.7 1.8-2.3 76.2 14.1
Conference 12 12 17.8 4.9-11.0 44.7 1.5-4.7 32.1 1.9-2.4 79.3 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 25.1 5.9-11.9 49.4 1.4-4.1 34.4 2.5-3.1 78.7 15.6
Away 9 9 3.4 4.1-9.1 45.1 1.2-4.4 27.5 0.8-1.3 58.3 10.2
Neutral 3 3 1.0 6.0-13.3 45.0 4.7-9.3 50.0 1.3-1.3 100.0 18.0
-
Wins 20 20 15.6 5.5-11.2 48.9 1.6-4.5 35.2 2.0-2.5 81.6 14.5
Losses 7 7 14.0 4.9-11.0 44.2 2.0-5.4 36.8 1.1-2.0 57.1 12.9
-
November 8 8 8.2 5.1-10.6 48.2 2.0-5.2 38.1 1.5-2.0 75.0 13.8
December 5 5 13.0 6.6-13.0 50.8 3.2-6.8 47.1 0.8-1.6 50.0 17.2
January 6 6 19.3 4.8-12.2 39.7 0.7-4.0 16.7 3.0-3.5 85.7 13.3
February 7 7 19.1 5.0-9.6 52.2 1.4-4.0 35.7 1.7-2.3 75.0 13.1
March 1 1 29.0 5.0-10.0 50.0 0.0-1.0 0.0 2.0-2.0 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 410 143-300 47.7 46-129 35.7 48-63 76.2 380
Conference 12 12 214 59-132 44.7 18-56 32.1 23-29 79.3 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 376 88-178 49.4 21-61 34.4 37-47 78.7 234
Away 9 9 31 37-82 45.1 11-40 27.5 7-12 58.3 92
Neutral 3 3 3 18-40 45.0 14-28 50.0 4-4 100.0 54
-
Wins 20 20 312 109-223 48.9 32-91 35.2 40-49 81.6 290
Losses 7 7 98 34-77 44.2 14-38 36.8 8-14 57.1 90
-
November 8 8 66 41-85 48.2 16-42 38.1 12-16 75.0 110
December 5 5 65 33-65 50.8 16-34 47.1 4-8 50.0 86
January 6 6 116 29-73 39.7 4-24 16.7 18-21 85.7 80
February 7 7 134 35-67 52.2 10-28 35.7 12-16 75.0 92
March 1 1 29 5-10 50.0 0-1 0.0 2-2 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 15.2 0.0-0.0 47.7 0.0-0.0 35.7 0.0-0.0 76.2 0.0
Conference 12 12 17.8 0.0-0.0 44.7 0.0-0.0 32.1 0.0-0.0 79.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 25.1 0.0-0.0 49.4 0.0-0.0 34.4 0.0-0.0 78.7 0.0
Away 9 9 3.4 0.0-0.0 45.1 0.0-0.0 27.5 0.0-0.0 58.3 0.0
Neutral 3 3 1.0 0.0-0.0 45.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Wins 20 20 15.6 0.0-0.0 48.9 0.0-0.0 35.2 0.0-0.0 81.6 0.0
Losses 7 7 14.0 0.0-0.0 44.2 0.0-0.0 36.8 0.0-0.0 57.1 0.0
-
November 8 8 8.2 0.0-0.0 48.2 0.0-0.0 38.1 0.0-0.0 75.0 0.0
December 5 5 13.0 0.0-0.0 50.8 0.0-0.0 47.1 0.0-0.0 50.0 0.0
January 6 6 19.3 0.0-0.0 39.7 0.0-0.0 16.7 0.0-0.0 85.7 0.0
February 7 7 19.1 0.0-0.0 52.2 0.0-0.0 35.7 0.0-0.0 75.0 0.0
March 1 1 29.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 15.2 0.7 2.2 3.0 0.4 - 5.1 1.4 3.5 1.0 0.0
Conference 12 12 17.8 0.4 2.3 2.8 0.4 - 7.0 1.8 4.0 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 25.1 0.7 2.3 3.0 0.7 - 6.7 1.9 3.6 1.1 0.0
Away 9 9 3.4 0.9 2.3 3.2 0.0 - 3.2 0.9 3.6 1.0 0.0
Neutral 3 3 1.0 0.7 1.3 2.0 0.0 - 2.7 1.0 2.7 0.7 0.3
-
Wins 20 20 15.6 0.8 2.4 3.3 0.3 - 5.0 1.4 3.4 1.1 0.0
Losses 7 7 14.0 0.4 1.7 2.1 0.6 - 5.4 1.4 3.8 0.9 0.1
-
November 8 8 8.2 1.1 2.1 3.3 0.1 - 2.1 1.3 1.7 1.0 0.1
December 5 5 13.0 0.8 1.6 2.4 0.4 - 3.6 0.2 18.0 1.0 0.0
January 6 6 19.3 0.5 1.8 2.3 0.5 - 7.3 2.2 3.4 1.7 0.0
February 7 7 19.1 0.3 3.1 3.4 0.6 - 7.4 1.6 4.7 0.3 0.0
March 1 1 29.0 2.0 2.0 4.0 0.0 - 7.0 4.0 1.8 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 410 20 60 80 10 - 138 39 3.5 27 1
Conference 12 12 214 5 28 33 5 - 84 21 4.0 11 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 376 10 35 45 10 - 101 28 3.6 16 0
Away 9 9 31 8 21 29 0 - 29 8 3.6 9 0
Neutral 3 3 3 2 4 6 0 - 8 3 2.7 2 1
-
Wins 20 20 312 17 48 65 6 - 100 29 3.4 21 0
Losses 7 7 98 3 12 15 4 - 38 10 3.8 6 1
-
November 8 8 66 9 17 26 1 - 17 10 1.7 8 1
December 5 5 65 4 8 12 2 - 18 1 18.0 5 0
January 6 6 116 3 11 14 3 - 44 13 3.4 10 0
February 7 7 134 2 22 24 4 - 52 11 4.7 2 0
March 1 1 29 2 2 4 0 - 7 4 1.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Conference 12 12 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Away 9 9 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 20 20 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Losses 7 7 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
-
November 8 8 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 0.0 0.0
January 6 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
February 7 7 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
March 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0