-
- Height:
- 5-5
-
- Hometown:
- Anderson, S.C.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Westside HS
-
- gp
- 27
-
- pts/g
- 5.3
-
- fg %
- 36.4
-
- 3pt %
- 24.5
-
- ft %
- 45.2
-
- reb/g
- 3.4
-
- a/g
- 2.2
Bio
2024-25: Played in 24 games, starting 22...averaged 4.0 points, 4.4 rebounds and 2.3 assists per game...scored a season-high nine points twice against Tennessee Wesleyan (Dec. 31) and Fisher (Jan. 10)...grabbed seven rebounds against St. Andrews (Oct. 28) and Johnson (Nov. 2)...dished out seven assists to go along with seven rebounds in the 63-56 loss to Voorhees (Feb. 20)...also had seven steals against TWU (Dec. 31).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Games started | 22 | 12 | ||
| Minutes | 772 | 490 | ||
| Minutes per game | 28.6 | 28.8 | ||
| FG | 59-162 | 39-102 | ||
| FG Pct | 36.4 | 38.2 | ||
| 3PT | 12-49 | 5-26 | ||
| 3PT Pct | 24.5 | 19.2 | ||
| FT | 14-31 | 3-12 | ||
| FT Pct | 45.2 | 25.0 | ||
| Off rebounds | 13 | 7 | ||
| Def rebounds | 78 | 47 | ||
| Total rebounds | 91 | 54 | ||
| Rebounds per game | 3.4 | 3.2 | ||
| Personal fouls | 79 | 45 | ||
| Disqualifications | 4 | 1 | ||
| Assists | 59 | 42 | ||
| Turnovers | 45 | 23 | ||
| Assist to turnover ratio | 1.3 | 1.8 | ||
| Steals | 85 | 59 | ||
| Blocks | 7 | 6 | ||
| Points | 144 | 86 | ||
| Points per game | 5.3 | 5.1 | ||
| Points per 40 min | 7.5 | 7.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Thomas | W, 67-63 | 1 | 31 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Oct 25 | at Abraham Baldwin (Ga.) | W, 98-74 | 1 | 30 | 2-5 | 40.0 | 2-5 | 40.0 | 0-2 | 0.0 | 6 |
| Oct 30 | at Georgia Gwinnett College | W, 66-58 | 1 | 26 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 5 | Voorhees University | W, 82-60 | 1 | 32 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 8 | Georgia Gwinnett College | L, 60-49 | 1 | 30 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 12 | Columbia (SC) | L, 77-76 | 1 | 35 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 15 | Tennessee Wesleyan | L, 83-75 | 1 | 30 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 22 | Reinhardt (GA) | L, 65-46 | 1 | 35 | 1-7 | 14.3 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 25 | at Bryan (TN) | L, 78-58 | 1 | 31 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Pikeville (KY) | L, 76-67 | 1 | 26 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 10 | at CIU (SC) | W, 63-53 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Bluefield (VA) | W, 68-56 | 1 | 29 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Dec 16 | at Life | L, 96-44 | 1 | 31 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 3 | at Tennessee Wesleyan | W, 71-70 | 1 | 18 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 7 | at Carolina (N.C.) | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montreat (NC) | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Columbia (SC) | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Union Commonwealth | W, 75-65 | - | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Brenau (GA) | W, 76-74 | - | 31 | 7-13 | 53.8 | 1-3 | 33.3 | 0-3 | 0.0 | 15 |
| Jan 23 | Bryan (TN) | L, 84-72 | - | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | CIU (SC) | L, 77-64 | 1 | 34 | 3-7 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 4 | at Reinhardt (GA) | L, 79-52 | 1 | 32 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Bluefield (VA) | W, 84-54 | 1 | 36 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 11 | Milligan (TN) | L, 78-72 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Truett McConnell | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pikeville (KY) | L, 72-53 | - | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Johnson (TN) | L, 76-65 | - | 25 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 21 | Carolina (N.C.) | W, 85-79 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 25 | vs. Union Commonwealth | W, 64-46 | 1 | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 26 | vs. Bryan (TN) | W, 69-68 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 27 | vs. Reinhardt (GA) | L, 66-56 | 1 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Thomas | W, 67-63 | 1 | 31 | 1 | 6 | 7 | 2 | 2 | 1.0 | 4 | 0 | 3 | - |
| Oct 25 | at Abraham Baldwin (Ga.) | W, 98-74 | 1 | 30 | 0 | 1 | 1 | 1 | 0 | - | 5 | 0 | 2 | - |
| Oct 30 | at Georgia Gwinnett College | W, 66-58 | 1 | 26 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 5 | Voorhees University | W, 82-60 | 1 | 32 | 0 | 1 | 1 | 5 | 3 | 1.7 | 2 | 0 | 5 | 1 |
| Nov 8 | Georgia Gwinnett College | L, 60-49 | 1 | 30 | 0 | 7 | 7 | 3 | 4 | 0.8 | 2 | 1 | 5 | 1 |
| Nov 12 | Columbia (SC) | L, 77-76 | 1 | 35 | 0 | 4 | 4 | 5 | 1 | 5.0 | 7 | 0 | 3 | - |
| Nov 15 | Tennessee Wesleyan | L, 83-75 | 1 | 30 | 0 | 4 | 4 | 5 | 0 | - | 4 | 1 | 4 | - |
| Nov 22 | Reinhardt (GA) | L, 65-46 | 1 | 35 | 0 | 6 | 6 | 1 | 3 | 0.3 | 1 | 2 | 2 | - |
| Nov 25 | at Bryan (TN) | L, 78-58 | 1 | 31 | 2 | 1 | 3 | 3 | 6 | 0.5 | 8 | 1 | 1 | - |
| Dec 6 | Pikeville (KY) | L, 76-67 | 1 | 26 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Dec 10 | at CIU (SC) | W, 63-53 | 1 | 26 | 2 | 2 | 4 | 4 | 1 | 4.0 | 4 | 0 | 1 | 0 |
| Dec 13 | at Bluefield (VA) | W, 68-56 | 1 | 29 | 0 | 5 | 5 | 0 | 2 | 0.0 | 6 | 0 | 4 | - |
| Dec 16 | at Life | L, 96-44 | 1 | 31 | 0 | 3 | 3 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Jan 3 | at Tennessee Wesleyan | W, 71-70 | 1 | 18 | 0 | 4 | 4 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 7 | at Carolina (N.C.) | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montreat (NC) | W, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Columbia (SC) | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Union Commonwealth | W, 75-65 | - | 24 | 0 | 0 | 0 | 3 | 1 | 3.0 | 4 | 0 | 2 | - |
| Jan 21 | at Brenau (GA) | W, 76-74 | - | 31 | 0 | 3 | 3 | 2 | 2 | 1.0 | 5 | 0 | 2 | - |
| Jan 23 | Bryan (TN) | L, 84-72 | - | 27 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 0 | 5 | 1 |
| Jan 29 | CIU (SC) | L, 77-64 | 1 | 34 | 0 | 2 | 2 | 1 | 0 | - | 5 | 1 | 2 | - |
| Feb 4 | at Reinhardt (GA) | L, 79-52 | 1 | 32 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Feb 7 | Bluefield (VA) | W, 84-54 | 1 | 36 | 0 | 7 | 7 | 3 | 0 | - | 3 | 0 | 1 | - |
| Feb 11 | Milligan (TN) | L, 78-72 | 1 | 22 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 14 | at Truett McConnell | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pikeville (KY) | L, 72-53 | - | 29 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Feb 18 | Johnson (TN) | L, 76-65 | - | 25 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Feb 21 | Carolina (N.C.) | W, 85-79 | 1 | 27 | 2 | 3 | 5 | 1 | 4 | 0.3 | 4 | 0 | 3 | - |
| Feb 25 | vs. Union Commonwealth | W, 64-46 | 1 | 26 | 2 | 5 | 7 | 2 | 0 | - | 3 | 0 | 1 | - |
| Feb 26 | vs. Bryan (TN) | W, 69-68 | 1 | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 27 | vs. Reinhardt (GA) | L, 66-56 | 1 | 30 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 28.6 | 2.2-6.0 | 36.4 | 0.4-1.8 | 24.5 | 0.5-1.1 | 45.2 | 5.3 |
| Conference | 17 | 12 | 28.8 | 2.3-6.0 | 38.2 | 0.3-1.5 | 19.2 | 0.2-0.7 | 25.0 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 29.5 | 2.2-6.2 | 35.8 | 0.4-1.8 | 20.8 | 0.5-0.9 | 50.0 | 5.3 |
| Away | 10 | 8 | 28.3 | 2.5-6.2 | 40.3 | 0.5-1.8 | 27.8 | 0.1-0.9 | 11.1 | 5.6 | |
| Neutral | 4 | 4 | 26.5 | 1.2-4.8 | 26.3 | 0.5-1.8 | 28.6 | 1.8-2.5 | 70.0 | 4.8 | |
| Result | Wins | 13 | 11 | 27.3 | 2.6-6.3 | 41.5 | 0.5-1.8 | 30.4 | 0.5-1.4 | 33.3 | 6.2 |
| Losses | 14 | 11 | 29.8 | 1.8-5.7 | 31.3 | 0.4-1.9 | 19.2 | 0.6-0.9 | 61.5 | 4.5 | |
| Month | October | 3 | 3 | 29.0 | 2.0-6.3 | 31.6 | 1.7-4.0 | 41.7 | 0.3-1.3 | 25.0 | 6.0 |
| November | 6 | 6 | 32.2 | 1.8-6.5 | 28.2 | 0.5-3.2 | 15.8 | 0.7-1.0 | 66.7 | 4.8 | |
| December | 4 | 4 | 28.0 | 3.2-5.8 | 56.5 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 7.0 | |
| January | 5 | 2 | 26.8 | 2.6-7.4 | 35.1 | 0.2-1.8 | 11.1 | 0.0-1.2 | 0.0 | 5.4 | |
| February | 9 | 7 | 27.3 | 1.8-4.9 | 36.4 | 0.2-0.8 | 28.6 | 0.9-1.4 | 61.5 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 772 | 59-162 | 36.4 | 12-49 | 24.5 | 14-31 | 45.2 | 144 |
| Conference | 17 | 12 | 490 | 39-102 | 38.2 | 5-26 | 19.2 | 3-12 | 25.0 | 86 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 383 | 29-81 | 35.8 | 5-24 | 20.8 | 6-12 | 50.0 | 69 |
| Away | 10 | 8 | 283 | 25-62 | 40.3 | 5-18 | 27.8 | 1-9 | 11.1 | 56 | |
| Neutral | 4 | 4 | 106 | 5-19 | 26.3 | 2-7 | 28.6 | 7-10 | 70.0 | 19 | |
| Result | Wins | 13 | 11 | 355 | 34-82 | 41.5 | 7-23 | 30.4 | 6-18 | 33.3 | 81 |
| Losses | 14 | 11 | 417 | 25-80 | 31.3 | 5-26 | 19.2 | 8-13 | 61.5 | 63 | |
| Month | October | 3 | 3 | 87 | 6-19 | 31.6 | 5-12 | 41.7 | 1-4 | 25.0 | 18 |
| November | 6 | 6 | 193 | 11-39 | 28.2 | 3-19 | 15.8 | 4-6 | 66.7 | 29 | |
| December | 4 | 4 | 112 | 13-23 | 56.5 | 1-2 | 50.0 | 1-2 | 50.0 | 28 | |
| January | 5 | 2 | 134 | 13-37 | 35.1 | 1-9 | 11.1 | 0-6 | 0.0 | 27 | |
| February | 9 | 7 | 246 | 16-44 | 36.4 | 2-7 | 28.6 | 8-13 | 61.5 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 28.6 | 3.1-8.4 | 36.4 | 0.6-2.5 | 24.5 | 0.7-1.6 | 45.2 | 7.5 |
| Conference | 17 | 12 | 28.8 | 3.2-8.3 | 38.2 | 0.4-2.1 | 19.2 | 0.2-1.0 | 25.0 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 29.5 | 3.0-8.5 | 35.8 | 0.5-2.5 | 20.8 | 0.6-1.3 | 50.0 | 7.2 |
| Away | 10 | 8 | 28.3 | 3.5-8.8 | 40.3 | 0.7-2.5 | 27.8 | 0.1-1.3 | 11.1 | 7.9 | |
| Neutral | 4 | 4 | 26.5 | 1.9-7.2 | 26.3 | 0.8-2.6 | 28.6 | 2.6-3.8 | 70.0 | 7.2 | |
| Result | Wins | 13 | 11 | 27.3 | 3.8-9.2 | 41.5 | 0.8-2.6 | 30.4 | 0.7-2.0 | 33.3 | 9.1 |
| Losses | 14 | 11 | 29.8 | 2.4-7.7 | 31.3 | 0.5-2.5 | 19.2 | 0.8-1.2 | 61.5 | 6.0 | |
| Month | October | 3 | 3 | 29.0 | 2.8-8.7 | 31.6 | 2.3-5.5 | 41.7 | 0.5-1.8 | 25.0 | 8.3 |
| November | 6 | 6 | 32.2 | 2.3-8.1 | 28.2 | 0.6-3.9 | 15.8 | 0.8-1.2 | 66.7 | 6.0 | |
| December | 4 | 4 | 28.0 | 4.6-8.2 | 56.5 | 0.4-0.7 | 50.0 | 0.4-0.7 | 50.0 | 10.0 | |
| January | 5 | 2 | 26.8 | 3.9-11.0 | 35.1 | 0.3-2.7 | 11.1 | 0.0-1.8 | 0.0 | 8.1 | |
| February | 9 | 7 | 27.3 | 2.6-7.2 | 36.4 | 0.3-1.1 | 28.6 | 1.3-2.1 | 61.5 | 6.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 28.6 | 0.5 | 2.9 | 3.4 | 2.9 | 0.1 | 2.2 | 1.7 | 1.3 | 3.1 | 0.3 |
| Conference | 17 | 12 | 28.8 | 0.4 | 2.8 | 3.2 | 2.6 | 0.1 | 2.5 | 1.4 | 1.8 | 3.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 29.5 | 0.3 | 3.2 | 3.5 | 3.1 | 0.2 | 3.0 | 1.6 | 1.9 | 3.0 | 0.4 |
| Away | 10 | 8 | 28.3 | 0.6 | 2.0 | 2.6 | 2.7 | 0.0 | 1.6 | 1.8 | 0.9 | 3.5 | 0.2 | |
| Neutral | 4 | 4 | 26.5 | 0.8 | 4.0 | 4.8 | 3.0 | 0.3 | 1.0 | 1.5 | 0.7 | 2.8 | 0.0 | |
| Result | Wins | 13 | 11 | 27.3 | 0.6 | 3.0 | 3.6 | 2.5 | 0.1 | 1.8 | 1.3 | 1.4 | 3.4 | 0.1 |
| Losses | 14 | 11 | 29.8 | 0.4 | 2.8 | 3.1 | 3.3 | 0.2 | 2.5 | 2.0 | 1.3 | 2.9 | 0.4 | |
| Month | October | 3 | 3 | 29.0 | 0.7 | 2.3 | 3.0 | 3.0 | - | 1.3 | 0.7 | 2.0 | 3.3 | 0.0 |
| November | 6 | 6 | 32.2 | 0.3 | 3.8 | 4.2 | 3.3 | 0.3 | 3.7 | 2.8 | 1.3 | 4.0 | 0.8 | |
| December | 4 | 4 | 28.0 | 0.5 | 2.8 | 3.3 | 3.0 | 0.0 | 2.3 | 2.3 | 1.0 | 3.3 | 0.0 | |
| January | 5 | 2 | 26.8 | 0.0 | 2.4 | 2.4 | 2.6 | 0.2 | 2.0 | 0.8 | 2.5 | 3.4 | 0.4 | |
| February | 9 | 7 | 27.3 | 0.8 | 2.8 | 3.6 | 2.8 | 0.1 | 1.6 | 1.4 | 1.1 | 2.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 772 | 13 | 78 | 91 | 79 | 4 | 59 | 45 | 1.3 | 85 | 7 |
| Conference | 17 | 12 | 490 | 7 | 47 | 54 | 45 | 1 | 42 | 23 | 1.8 | 59 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 383 | 4 | 42 | 46 | 40 | 3 | 39 | 21 | 1.9 | 39 | 5 |
| Away | 10 | 8 | 283 | 6 | 20 | 26 | 27 | 0 | 16 | 18 | 0.9 | 35 | 2 | |
| Neutral | 4 | 4 | 106 | 3 | 16 | 19 | 12 | 1 | 4 | 6 | 0.7 | 11 | 0 | |
| Result | Wins | 13 | 11 | 355 | 8 | 39 | 47 | 33 | 1 | 24 | 17 | 1.4 | 44 | 1 |
| Losses | 14 | 11 | 417 | 5 | 39 | 44 | 46 | 3 | 35 | 28 | 1.3 | 41 | 6 | |
| Month | October | 3 | 3 | 87 | 2 | 7 | 9 | 9 | - | 4 | 2 | 2.0 | 10 | 0 |
| November | 6 | 6 | 193 | 2 | 23 | 25 | 20 | 2 | 22 | 17 | 1.3 | 24 | 5 | |
| December | 4 | 4 | 112 | 2 | 11 | 13 | 12 | 0 | 9 | 9 | 1.0 | 13 | 0 | |
| January | 5 | 2 | 134 | 0 | 12 | 12 | 13 | 1 | 10 | 4 | 2.5 | 17 | 2 | |
| February | 9 | 7 | 246 | 7 | 25 | 32 | 25 | 1 | 14 | 13 | 1.1 | 21 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 22 | 28.6 | 0.7 | 4.0 | 4.7 | 4.1 | 0.2 | 3.1 | 2.3 | 1.3 | 4.4 | 0.4 |
| Conference | 17 | 12 | 28.8 | 0.6 | 3.8 | 4.4 | 3.7 | 0.1 | 3.4 | 1.9 | 1.8 | 4.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 29.5 | 0.4 | 4.4 | 4.8 | 4.2 | 0.3 | 4.1 | 2.2 | 1.9 | 4.1 | 0.5 |
| Away | 10 | 8 | 28.3 | 0.8 | 2.8 | 3.7 | 3.8 | 0.0 | 2.3 | 2.5 | 0.9 | 4.9 | 0.3 | |
| Neutral | 4 | 4 | 26.5 | 1.1 | 6.0 | 7.2 | 4.5 | 0.4 | 1.5 | 2.3 | 0.7 | 4.2 | 0.0 | |
| Result | Wins | 13 | 11 | 27.3 | 0.9 | 4.4 | 5.3 | 3.7 | 0.1 | 2.7 | 1.9 | 1.4 | 5.0 | 0.1 |
| Losses | 14 | 11 | 29.8 | 0.5 | 3.7 | 4.2 | 4.4 | 0.3 | 3.4 | 2.7 | 1.3 | 3.9 | 0.6 | |
| Month | October | 3 | 3 | 29.0 | 0.9 | 3.2 | 4.1 | 4.1 | 0.0 | 1.8 | 0.9 | 2.0 | 4.6 | 0.0 |
| November | 6 | 6 | 32.2 | 0.4 | 4.8 | 5.2 | 4.1 | 0.4 | 4.6 | 3.5 | 1.3 | 5.0 | 1.0 | |
| December | 4 | 4 | 28.0 | 0.7 | 3.9 | 4.6 | 4.3 | 0.0 | 3.2 | 3.2 | 1.0 | 4.6 | 0.0 | |
| January | 5 | 2 | 26.8 | 0.0 | 3.6 | 3.6 | 3.9 | 0.3 | 3.0 | 1.2 | 2.5 | 5.1 | 0.6 | |
| February | 9 | 7 | 27.3 | 1.1 | 4.1 | 5.2 | 4.1 | 0.2 | 2.3 | 2.1 | 1.1 | 3.4 | 0.0 |
News Mentions
Pioneers Lead Wire-to-Wire in 64-46 Win, Advance to Quarterfinals
February 25, 2026
Senior Quartet Powers Pioneers Past Carolina in Regular-Season Finale
February 21, 2026
Traylor’s 28 Points Power Pioneers Past Bluefield, 84–54
February 7, 2026
Pioneers Sink Late Free Throws to Edge Brenau, 76–74, on the Road
January 21, 2026
Second-Quarter Surge Lifts SMC Past Bluefield in AAC
December 13, 2025
Early Surge Sinks Pioneers in 78–58 Road Loss
November 25, 2025
Hot-Shooting Second Half Lifts Tennessee Wesleyan Past SMC, 83–75
November 15, 2025
Columbia Edges SMC in Overtime Thriller, 77-76
November 12, 2025
Pioneers Feed Off Home Crowd in 82–60 Victory Over Voorhees
November 5, 2025




















































