Denmark Technical College vs. Spartanburg Methodist April 3, 2021

85
65
Final 1 2 3 4 T
Denmark Technical College 22 28 17 18 85
Spartanburg Methodist 9 15 24 17 65

Box Score

Denmark Technical College
Spartanburg Methodist

Denmark Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - B. Mack 27 3-9 1-1 8-10 4 3 7 3 1 0 3 2 15
2 - J. Fredrick 34 9-14 4-8 2-3 2 6 8 3 0 1 3 1 24
4 - E. Marshall 24 3-9 2-4 1-2 0 3 3 5 0 0 1 3 9
23 - J. Wooten 30 4-14 1-5 0-0 2 9 11 2 3 4 4 2 9
25 - A. Wise 24 2-6 0-0 0-0 3 5 8 4 1 2 2 0 4
RESERVES  
3 - A. Kelley 12 3-4 0-0 0-0 2 3 5 2 3 0 2 0 6
5 - TT Dawson 13 2-7 0-2 0-0 1 1 2 5 0 1 2 0 4
10 - J. Wills 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - B. Kenan 10 0-0 0-0 0-2 0 3 3 0 1 0 1 3 0
22 - S. Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - J. Pendergrass 21 4-11 1-5 1-3 2 1 3 1 0 0 0 3 10
44 - N. Robinson 3 2-2 0-0 0-0 0 2 2 0 0 0 0 2 4
TM - Team 0 0 0 1 0
TOTALS   32-76 9-25 12-20 16 36 52 25 10 8 20 16 85
    42.1% 36.0% 60.0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - D. Harden 39 4-18 0-4 4-5 3 6 9 10 1 0 3 1 12
10 - S. Johnson 21 1-6 0-2 0-0 0 1 1 2 0 0 2 4 2
11 - M. Waller 26 3-6 0-0 0-0 2 4 6 0 0 0 1 1 6
22 - T. Johnson 28 4-7 0-0 4-6 0 3 3 2 2 1 2 5 12
23 - S. Evans 31 8-23 0-4 3-3 2 5 7 0 4 0 7 2 19
RESERVES  
0 - T. Youman 10 0-0 0-0 1-4 0 0 0 0 0 0 0 0 1
2 - A. Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - C. Duncan 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - J. Stringfellow 13 2-5 1-4 0-0 0 2 2 1 3 0 3 1 5
25 - B. Winters 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - M. Singleton 26 3-12 2-7 0-0 2 8 10 4 2 1 2 1 8
33 - Z. Frazier 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   25-78 3-21 12-18 9 30 39 19 12 2 21 16 65
    32.1% 14.3% 66.7%  

Game Information

Date/Time: April 3, 2021 - 3:00 PM
Location: Bridges Arena
Technical fouls: Denmark Technical College-None ; Spartanburg Methodist-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Denmark Technical College Spartanburg Methodist
Field Goal 32-76 25-78
Field Goal % 42.1% 32.1%
3 Point 9-25 3-21
3 Point % 36.0% 14.3%
Free Throw 12-20 12-18
Free Throw % 60.0% 66.7%
Rebounds 52 39
Assists 25 19
Turnovers 20 21
Points off Turnovers 22 15
2nd Chance Points 25 12
Points in the Paint 46 38
Fastbreak Points 8 10
Bench Points 24 14
Largest Lead 28 1
Time of Largest Lead 2nd-01:25 1st-07:51
Trends Ties: 1; Lead Changes: 2
Field Goals %
Denmark Technical College
42.1%
32.1%
Spartanburg Methodist
3 Point %
Denmark Technical College
36.0%
14.3%
Spartanburg Methodist
Rebounds
Denmark Technical College
52
39
Spartanburg Methodist
Turnovers
Denmark Technical College
20
21
Spartanburg Methodist

Period1 Box Score

Denmark Technical College
Spartanburg Methodist

Denmark Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - B. Mack 8 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
2 - J. Fredrick 9 3-5 1-3 0-0 0 2 2 1 0 0 2 1 7
4 - E. Marshall 9 2-3 2-2 1-2 0 0 0 2 0 0 1 1 7
23 - J. Wooten 9 0-3 0-1 0-0 0 4 4 1 1 1 1 0 0
25 - A. Wise 8 1-4 0-0 0-0 2 1 3 1 0 0 0 0 2
RESERVES  
3 - A. Kelley 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - TT Dawson 2 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
10 - J. Wills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - B. Kenan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - S. Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - J. Pendergrass 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - N. Robinson 2 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   9-20 3-6 1-2 4 10 14 8 1 1 4 3 22
    45.0% 50.0% 50.0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - D. Harden 9 1-6 0-2 1-1 1 2 3 1 0 0 1 0 3
10 - S. Johnson 9 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - M. Waller 8 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
22 - T. Johnson 8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - S. Evans 10 2-8 0-1 0-0 0 2 2 0 3 0 2 1 4
RESERVES  
0 - T. Youman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - A. Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - C. Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J. Stringfellow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - B. Winters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - M. Singleton 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Z. Frazier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-18 0-4 1-1 2 6 8 2 3 0 6 2 9
    22.2% 0% 100.0%  

Period2 Box Score

Denmark Technical College
Spartanburg Methodist

Denmark Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - B. Mack 5 2-4 1-1 3-4 3 1 4 0 0 0 0 1 8
2 - J. Fredrick 10 4-6 2-3 0-1 2 2 4 0 0 0 0 0 10
4 - E. Marshall 3 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
23 - J. Wooten 7 1-4 0-1 0-0 0 2 2 1 1 1 1 2 2
25 - A. Wise 5 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0
RESERVES  
3 - A. Kelley 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
5 - TT Dawson 5 2-2 0-0 0-0 0 0 0 3 0 1 2 0 4
10 - J. Wills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - B. Kenan 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - S. Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - J. Pendergrass 7 1-4 0-2 0-0 2 0 2 1 0 0 0 2 2
44 - N. Robinson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-23 3-7 3-5 7 11 18 9 1 3 3 7 28
    47.8% 42.9% 60.0%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - D. Harden 10 1-3 0-0 0-0 1 0 1 2 0 0 0 0 2
10 - S. Johnson 7 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
11 - M. Waller 9 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - T. Johnson 4 1-2 0-0 3-4 0 0 0 0 1 1 0 1 5
23 - S. Evans 6 0-4 0-1 2-2 0 2 2 0 0 0 2 0 2
RESERVES  
0 - T. Youman 3 0-0 0-0 1-4 0 0 0 0 0 0 0 0 1
2 - A. Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - C. Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J. Stringfellow 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
25 - B. Winters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - M. Singleton 8 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
33 - Z. Frazier 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-4 6-10 1 6 7 3 1 1 3 5 15
    25.0% 25.0% 60.0%  

Period3 Box Score

Denmark Technical College
Spartanburg Methodist

Denmark Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - B. Mack 8 0-1 0-0 5-6 0 1 1 1 1 0 1 0 5
2 - J. Fredrick 8 1-2 0-1 0-0 0 0 0 2 0 1 0 0 2
4 - E. Marshall 7 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
23 - J. Wooten 7 2-4 0-1 0-0 2 1 3 0 1 2 1 0 4
25 - A. Wise 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
3 - A. Kelley 3 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
5 - TT Dawson 2 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - J. Wills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - B. Kenan 4 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
22 - S. Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - J. Pendergrass 5 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
44 - N. Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-20 0-8 5-6 3 6 9 4 3 3 3 1 17
    30.0% 0% 83.3%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - D. Harden 10 0-2 0-0 0-0 0 3 3 5 0 0 1 1 0
10 - S. Johnson 4 1-4 0-1 0-0 0 0 0 1 0 0 1 2 2
11 - M. Waller 7 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
22 - T. Johnson 8 2-2 0-0 1-2 0 2 2 2 1 0 0 0 5
23 - S. Evans 9 5-9 0-2 0-0 0 1 1 0 0 0 2 1 10
RESERVES  
0 - T. Youman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - A. Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - C. Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - J. Stringfellow 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - B. Winters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - M. Singleton 7 2-4 1-2 0-0 1 2 3 2 1 1 0 0 5
33 - Z. Frazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   11-23 1-5 1-2 2 11 13 10 2 1 4 4 24
    47.8% 20.0% 50.0%  

Period4 Box Score

Denmark Technical College
Spartanburg Methodist

Denmark Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - B. Mack 6 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
2 - J. Fredrick 7 1-1 1-1 2-2 0 2 2 0 0 0 1 0 5
4 - E. Marshall 5 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
23 - J. Wooten 7 1-3 1-2 0-0 0 2 2 0 0 0 1 0 3
25 - A. Wise 5 1-1 0-0 0-0 1 1 2 1 1 1 1 0 2
RESERVES  
3 - A. Kelley 3 0-1 0-0 0-0 1 1 2 1 3 0 2 0 0
5 - TT Dawson 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - J. Wills 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - B. Kenan 4 0-0 0-0 0-2 0 1 1 0 0 0 1 2 0
22 - S. Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - J. Pendergrass 7 2-4 1-1 1-3 0 0 0 0 0 0 0 1 6
44 - N. Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 3-4 3-7 2 9 11 4 5 1 9 5 18
    46.2% 75.0% 42.9%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - D. Harden 10 2-7 0-2 3-4 1 1 2 2 1 0 1 0 7
10 - S. Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - M. Waller 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - T. Johnson 8 1-2 0-0 0-0 0 1 1 0 0 0 1 3 2
23 - S. Evans 6 1-2 0-0 1-1 2 0 2 0 1 0 1 0 3
RESERVES  
0 - T. Youman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - A. Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - C. Duncan 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - J. Stringfellow 8 2-5 1-4 0-0 0 1 1 0 3 0 2 1 5
25 - B. Winters 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - M. Singleton 9 0-4 0-2 0-0 1 3 4 2 1 0 2 0 0
33 - Z. Frazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-21 1-8 4-5 4 7 11 4 6 0 7 5 17
    28.6% 12.5% 80.0%