Spartanburg Methodist College Men's Track & Field Outdoor Record Book
| Event | Athlete(s) | Mark | Date | Meet |
|---|---|---|---|---|
| 100M Dash | Romeo Brown | 10.16 | 4/25/26 | AAC Outdoor T&F Championships |
| 110M Hurdles | Jamel Harried | 15.87 | 3/5/22 | SWU/Susan Rouse Invite |
| 200M Dash | Romeo Brown | 21.10 | 4/11/26 | Southside Power & Fitness Invitational |
| 400M Dash | Parker Balog | 51.99 | 4/21/25 | CAC Outdoor T&F Championships |
| 400M Hurdles | Parker Balog | 57.66 | 4/26/26 | AAC Outdoor T&F Championships |
| 800M Run | Henry Callis | 1:57.55 | 4/3/10 | ASU Distance Challenge |
| 1500M Run | Austin Steagall | 4:00.24 | 3/24/12 | South Carolina Weems Baskin Invitational |
| Mile Run | Luke Kochanowicz | 4:50.44 | 3/24/24 | Appalachian State Open |
| 3000M Run | Austin Steagall | 8:40.39 | 4/13/23 | Furman Blue Shoes Invitational |
| 3000M Steeplechase | Ben Grant | 9:59.07 | 4/14/12 | Furman Invitational |
| 5000M Run | Ryan Hunter | 14:34.95 | 4/11/26 | Southside Power & Fitness Invitational |
| 10,000M Run | Ryan Hunter | 31:25.68 | 4/3/26 | 3rd Annual Tornado Classic |
| 4x100m Relay | Javion Brannon, Qamari Govan, Qya Clemons, Romeo Brown | 40.82 | 4/25/26 | AAC Outdoor T&F Championships |
| 4x400m Relay | Cameron Morgan, Larry Lorenzo, McKinley, Steven Edwards | 3:25.60 | 4/29/15 | Liberty Twilight Qualifer 2015 |
| 4x800m Relay | Erik Surfus, Ryan Beckley, Dylan Blackwell, Austin Steagall | 7:57.8 | 4/7/12 | Terrier Relays 2012 |
| DMR | Christopher DeHondt, Jordan Manning, Henry Callis, Wesley Scott | 11:21.31 | 4/3/10 | ASU Distance Challenge |
| Shot Put | Chris Jennings | 13.56m | 3/20/26 | 2026 Hampton Inn River City Relays |
| Discus | Chris Jennings | 33.07m | 3/14/26 | SWU Gotta Run Invite |
| Javelin | Devon Brown | 54.04m | 4/17/26 | JCSU 2026 Golden Bulls Invitational |
| Long Jump | Javion Brannon | 6.12m | 4/4/25 | Tornado Classic |
| High Jump | Wesley Edwards | 2.08m | 5/17/14 | NJCAA Track & Field Championships |


