Spartanburg Methodist College Men's Track & Field Indoor Record Book
| Event | Athlete(s) | Mark | Date | Meet |
|---|---|---|---|---|
| 60M Dash | Larry Lorenzo | 6.76 | 1/24/15 | Bob Pollock Invitational |
| 200M Dash | Romeo Brown | 21.35 | 3/5/26 | NAIA National Championships |
| 300M Dash | Parker Balog | 37.41 | 1/30/26 | Tryon Banked Invitational |
| 400M Dash | Janarvious Wicker | 51.21 | 12/7/25 | JDL Early Bird Invitational |
| 600M Dash | Khalil Johnson | 1:31.22 | 1/17/26 | Tryon Winter Classic and Combined Events |
| 800M Run | Calin Schumacher | 2:02.40 | 2/1/14 | Bob Pollock Invitational |
| 1000M Run | Caleb Williams | 2:39.72 | 2/19/26 | AAC Indoor T&F Championships |
| Mile Run | Austin Steagall | 4:27.60 | 2/25/13 | NCRunners Elite Last Chance |
| 3000M Run | Austin Steagall | 8:50.55 | 2/25/12 | NCRunners Elite Last Chance |
| 5000M Run | Ryan Hunter | 15:00.56 | 2/19/26 | AAC Indoor T&F Championships |
| 4x400m Relay | Steven Edwards, Cameron Morgan, Kelvin Rosemond, Larry Lorenzo | 3:30.57 | 2/1/15 | Ed Temple Classic |
| Shot Put | Chris Jennings | 13.46m | 2/19/26 | AAC Indoor T&F Championships |
| Weight Throw | Chasten Thomas | 11.88m | 2/22/14 | Dennis Craddock Invitational |
| Long Jump | Javion Brannon | 6.12m | 4/4/25 | Tornado Classic |
| High Jump | Wesley Edwards | 2.08m | 5/7/14 | NJCAA Division I National Track & Field Championships |


