2025-26 Women's Soccer Statistics - Spartanburg Methodist

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

19 Camila Moscoso...... 18 15 6 3 15 26 .231 10 .385 0-0 0
9 Addie Hawkins....... 17 16 4 1 9 20 .200 11 .550 0-0 1
7 Caroline Taylor..... 18 14 3 2 8 18 .167 11 .611 1-1 1
14 Valentina Garzon.... 14 13 3 0 6 11 .273 5 .455 0-0 1
16 Sierra Gies......... 14 7 1 3 5 2 .500 2 1.000 0-0 0
24 Vicky De Pa Presa... 9 1 2 0 4 3 .667 2 .667 0-0 0
30 Kamari Johnson...... 13 6 2 0 4 23 .087 8 .348 0-0 0
18 Caitlin Lagos....... 12 11 2 0 4 4 .500 4 1.000 1-1 1
2 Makai Bowen......... 17 14 1 0 2 6 .167 4 .667 0-0 0
11 Lucero Rivera....... 18 11 1 0 2 3 .333 3 1.000 0-0 0
21 Delanie DeHoyos..... 14 4 0 1 1 6 .000 1 .167 0-0 0
27 Emmy Douglas........ 11 5 0 1 1 10 .000 5 .500 0-0 0
10 CJ Hawkins.......... 14 14 0 1 1 3 .000 3 1.000 0-0 0
26 Brittaney Cardenas.. 6 - 0 0 0 0 - 0 - 0-0 0
28 Kaylee Clark........ 9 1 0 0 0 0 - 0 - 0-0 0
3 Kaylee Damsen....... 3 2 0 0 0 0 - 0 - 0-0 0
0 Bailey Davis........ 1 - 0 0 0 0 - 0 - 0-0 0
00 Abby Fisher......... 2 1 0 0 0 0 - 0 - 0-0 0
5 Laura Giraldo....... 3 1 0 0 0 0 - 0 - 0-0 0
4 Kacie Grijalva...... 8 1 0 0 0 0 - 0 - 0-0 0
8 Maisie Jones........ 14 7 0 0 0 4 .000 1 .250 0-0 0
31 Jasmin Martinez..... 12 9 0 0 0 1 .000 1 1.000 0-0 0
23 Emer McAuliffe...... 7 1 0 0 0 1 .000 1 1.000 0-0 0
25 Sophia Nie.......... 18 18 0 0 0 3 .000 2 .667 0-0 0
12 Norma Reyes......... 12 5 0 0 0 0 - 0 - 0-0 0
33 Camila Sanchez...... 8 1 0 0 0 1 .000 1 1.000 0-0 0
35 Fernanda Sanchez.... 9 1 0 0 0 1 .000 0 .000 0-0 0
15 Grace White......... 2 - 0 0 0 0 - 0 - 0-0 0
1 Ava Wilson.......... 18 18 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 25 12 62 168 .149 77 .458 2-2 4
  Opponents............... 18 18 38 36 112 305 .125 176 .577 1-2 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

28 Kaylee Clark........ 1 0 10:00 0 0.00 1 1.000 0 0 0 0
1 Ava Wilson.......... 18 18 1610:00 38 2.12 136 .782 5 6 3 5

  Total............... 18 18 1620:00 38 2.11 137 .783 0 0 0 7
  Opponents............... 18 18 1620:00 25 1.39 57 .695 - - - 9