2022-23 Women's Soccer Statistics - Spartanburg Methodist

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Beyonce Williams.... 16 15 18 10 46 53 .340 32 .604 0-0 3
6 Kaylee Damsen....... 13 12 13 5 31 47 .277 30 .638 0-0 4
14 Alanna Hilton....... 12 10 6 10 22 38 .158 21 .553 0-0 1
7 Sydney Fletcher..... 14 8 4 5 13 35 .114 16 .457 0-0 0
8 Kayla Freeman....... 16 15 2 7 11 14 .143 9 .643 0-0 0
5 Laura Giraldo....... 15 9 2 6 10 18 .111 13 .722 0-0 0
22 Daria Regan......... 15 4 3 4 10 20 .150 8 .400 0-0 0
3 Harleigh Payne...... 15 13 3 3 9 23 .130 18 .783 0-0 1
4 Myleigh Shaw........ 14 14 1 7 9 8 .125 5 .625 0-0 0
9 Addison Crump....... 16 16 2 4 8 14 .143 10 .714 1-1 0
18 Caitlin Lagos....... 15 15 2 3 7 24 .083 13 .542 0-0 0
24 Reagen Lowe......... 12 1 3 1 7 11 .273 8 .727 0-0 0
2 Shiloh Worth........ 14 4 2 2 6 4 .500 3 .750 0-0 0
23 Tiffani Rasmussen... 9 6 2 1 5 9 .222 5 .556 0-0 0
10 Sydney Arellano..... 16 3 0 3 3 2 .000 1 .500 0-0 0
17 Genevieve Cox....... 10 - 0 3 3 3 .000 2 .667 0-0 0
13 Jordan Golden....... 12 12 1 1 3 20 .050 10 .500 0-0 0
26 Mattie Monnet....... 13 - 1 1 3 4 .250 2 .500 0-0 0
31 Maria Mercado....... 9 - 0 1 1 1 .000 0 .000 0-0 0
27 Molley Ellinger..... - - - - 0 - - - - 0-0 -
00 Abby Fisher......... 13 4 0 0 0 1 .000 1 1.000 0-0 0
16 Angel Garrett....... 6 - 0 0 0 1 .000 1 1.000 0-0 0
12 Kaycie Miles........ - - - - 0 - - - - 0-0 -
15 Jasmine Mora........ 2 2 0 0 0 2 .000 0 .000 0-0 0
0 Gwen Orr............ 12 12 0 0 0 0 - 0 - 0-0 0
Jazmine Quirola..... - - - - 0 - - - - 0-0 -
1 Madison Skoog....... - - - - 0 - - - - 0-0 -

  Total............... 16 16 67 78 212 288 .233 213 .740 0-0 10
  Opponents............... 16 16 37 29 103 134 .276 97 .724 0-0 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

10 Sydney Arellano..... 1 0 39:43 0 0.00 0 - 0 0 0 -
0 Gwen Orr............ 12 12 765:04 13 1.53 47 .783 3 3 0 -
00 Abby Fisher......... 13 4 641:13 24 3.37 47 .662 1 0 0 -

  Total............... 16 16 1446:00 37 2.30 94 .718 0 0 0 0
  Opponents............... 16 16 1446:00 60 3.73 138 .697 3 3 0 2