Carolina (N.C.) vs. Spartanburg Methodist
2/8/2026 at Spartanburg, SC (Mooneyham Field)
Carolina (N.C.) 2 (0-3)

Player AB R H RBI BB SO PO A LOB
 
Chandler Smithart ss 4 1 0 0 1 1 1 2 1
Ben Gambrell lf 3 0 1 0 1 1 2 0 0
Danny Gonzalez dh 3 1 0 0 1 0 0 0 3
Leland Brown 1b 4 0 1 1 1 2 6 0 2
Randy De maio c 3 0 0 1 0 0 5 1 0
Nathan Wesley 3b 3 0 0 0 0 1 0 0 1
Brody Parris rf 2 0 1 0 2 1 4 0 0
Peyton Banks 2b 2 0 0 0 1 0 3 2 0
Luke Daniels cf 2 0 0 0 0 0 4 0 4
Jasean Brown p 0 0 0 0 0 0 0 1 0
   Caden Ross p 0 0 0 0 0 0 0 0 0
   Zaifuddin Graves ii p 0 0 0 0 0 0 0 0 0
   Ray Collada p 0 0 0 0 0 0 0 1 0
Totals 26 2 3 2 7 6 25 7 11
Spartanburg Methodist 3 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Jarian Pinckney cf 4 0 0 0 0 1 4 0 3
Dario Astudillo c 4 0 1 0 0 1 6 1 0
   Lane Schrader pr 0 0 0 0 0 0 0 0 0
Matt Smith 1b 2 0 1 0 2 0 7 0 0
Blake Exizian dh 4 0 0 0 0 0 0 0 4
Elijah Franz 2b 2 0 0 0 2 0 4 4 1
Evan Smith lf 3 1 0 0 1 1 1 0 0
Luke Morrison rf 3 1 1 0 1 1 2 0 0
Ty Harper 3b 2 0 0 0 0 1 0 1 0
Kohen Bridges ss 1 0 0 0 0 0 2 2 0
   Payne Sheriff ph 0 0 0 0 0 0 0 0 0
   Tanner Martin ph 1 1 1 3 0 0 0 0 0
Luke Hartig p 0 0 0 0 0 0 0 0 0
   Hunter Doyle p 0 0 0 0 0 0 1 1 0
   Carson Matthews p 0 0 0 0 0 0 0 0 0
Totals 26 3 4 3 6 5 27 9 8
Score by Innings R H E
 
Carolina (N.C.) 0 0 2 0 0 0 0 0 0 2 3 0
Spartanburg Methodist 0 0 0 0 0 0 0 0 3 3 4 2
Carolina (N.C.): 2B - Ben Gambrell. RBI - Leland Brown; Randy De maio. Sac - Randy De maio. GIDP - Danny Gonzalez; Randy De maio.
Spartanburg Methodist: E - Ty Harper; Luke Hartig. 2B - Dario Astudillo; Matt Smith. HR - Tanner Martin. RBI - Tanner Martin 3. CS - Elijah Franz.
Carolina (N.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jasean Brown 4.2 1 0 0 4 2 0 0 0 3 0 13 20 7 3 81
Caden Ross 2.2 1 0 0 1 3 0 0 0 0 0 9 10 3 2 33
Zaifuddin Graves ii 0.2 1 2 2 1 0 0 0 0 0 0 3 4 1 1 11
Ray Collada (L, 0-1) 0.1 1 1 1 0 0 1 0 0 0 0 1 2 0 1 5
Totals 8.1 4 3 3 6 5 1 0 0 3 0 26 36 11 7 130
Spartanburg Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Hartig 3.0 1 2 0 4 3 0 1 0 1 0 9 16 3 3 69
Hunter Doyle 5.0 1 0 0 3 2 0 0 0 3 0 13 20 8 3 64
Carson Matthews (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 9
Totals 9.0 3 2 0 7 6 0 1 0 4 0 26 40 11 8 142
Carolina (N.C.): Batters Faced - Jasean Brown 20; Caden Ross 10; Zaifuddin Graves ii 4; Ray Collada 2. HBP - Jasean Brown 3.
Spartanburg Methodist: Batters Faced - Luke Hartig 16; Hunter Doyle 20; Carson Matthews 4. WP - Luke Hartig. HBP - Luke Hartig; Hunter Doyle 3.

Start: 1:00 PM Duration: 2:40 Attendance: 86