Carolina University Bruins vs. Spartanburg Methodist College
4/19/2025 at
Carolina University Bruins 8

Player AB R H RBI BB SO PO A LOB
 
   Elias Nurideen ss 3 1 1 0 1 0 0 3 0
   Peyton Banks 2b 4 1 2 2 0 2 2 1 2
   Daniel Gonzalez dh 5 0 2 3 0 1 0 0 5
   Alexis Fontanez c 4 0 1 0 0 1 5 0 2
   Garrett Axsom rf 2 1 1 0 1 0 2 0 1
   DJ Biggers cf 2 0 0 0 0 1 1 0 4
   Angel Martinez 1 0 0 0 0 0 0 0 2
   Jase Brooks 1b 3 0 0 0 1 0 5 0 2
   Nick Franklin 3b 4 3 2 1 0 1 1 0 2
   Robbie Smith lf 2 1 1 0 1 0 2 0 0
   Chase Lee p 0 0 0 0 0 0 0 1 0
   Xavier Stewart p 0 0 0 0 0 0 0 0 0
   Jovany Mendez p 0 0 0 0 0 0 0 1 0
   Kaleb Whitaker p 0 0 0 0 0 0 0 0 0
   Jacob Gillming 0 1 0 0 0 0 0 0 0
Totals 30 8 10 6 4 6 18 6 9
Spartanburg Methodist College 9

Player AB R H RBI BB SO PO A LOB
 
   Leo Lopez ss 3 1 1 0 1 0 1 2 1
   Matt Smith 2b 2 2 1 0 2 0 3 1 1
   Jarian Pinckney cf 3 2 2 2 1 1 2 0 1
   Dario Astudillo dh 3 0 0 0 1 0 0 0 3
   Justin Dawkins rf 4 2 1 1 0 2 4 0 2
   Parker Winfield lf 3 2 2 2 1 0 1 0 0
   Elijah Franz 3b 2 0 1 0 2 0 0 2 2
   Matthew Cannon c 1 0 0 1 1 0 6 0 2
   Thatcher Baughman 1b 4 0 0 0 0 1 4 0 4
   Luke Duncan p 0 0 0 0 0 0 0 0 0
   Payton Gardner p 0 0 0 0 0 0 0 0 0
   Blake Exizian p 0 0 0 0 0 0 0 1 0
Totals 25 9 8 6 9 4 21 6 9
Score by Innings R H E
 
Carolina (N.C.) 0 0 0 1 3 1 3 8 10 3
Spartanburg Methodist 0 2 4 3 0 0 X 9 8 2
Carolina University Bruins: E - Nick Franklin; Jovany Mendez; Kaleb Whitaker. 2B - Daniel Gonzalez; Garrett Axsom; Nick Franklin. RBI - Peyton Banks 2; Daniel Gonzalez 3; Nick Franklin. GIDP - Daniel Gonzalez.
Spartanburg Methodist College: E - Leo Lopez; Matt Smith. 2B - Jarian Pinckney. HR - Parker Winfield. RBI - Jarian Pinckney 2; Justin Dawkins; Parker Winfield 2; Matthew Cannon. Sac - Matthew Cannon. SB - Leo Lopez; Matt Smith 2; Jarian Pinckney; Justin Dawkins.
Carolina (N.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jovany Mendez (L, 0-1) 2.0 4 4 4 2 2 1 0 0 0 0 9 12 3 1 46
Xavier Stewart 1.0 1 4 2 3 0 0 0 0 0 0 4 8 2 0 34
Kaleb Whitaker 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 0 15
Chase Lee 2.0 1 0 0 3 1 0 0 0 0 0 7 10 2 3 37
Totals 6.0 8 9 6 9 4 1 0 0 0 0 25 36 8 4 0037034046015
Spartanburg Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Exizian (W, 1-0) 5.0 6 4 4 2 6 0 0 1 1 0 21 24 6 2 88
Payton Gardner 1.0 2 1 1 1 0 0 0 0 1 0 4 6 0 2 31
Luke Duncan (Sv, 1) 1.0 2 3 3 1 0 0 0 0 3 0 5 9 2 0 23
Totals 7.0 10 8 8 4 6 0 0 1 5 0 30 39 8 4 0023031088
Carolina University Bruins: Batters Faced - Chase Lee 10; Xavier Stewart 8; Jovany Mendez 12; Kaleb Whitaker 6.
Spartanburg Methodist College: Batters Faced - Luke Duncan 9; Payton Gardner 6; Blake Exizian 24. BK - Blake Exizian. HBP - Luke Duncan 3; Payton Gardner; Blake Exizian.

Start: 03:00 PM Duration: Attendance: