Spartanburg Methodis vs. Tennessee Wesleyan
4/15/2025 at Athens, Tenn. (Athens Insurance Sta)
Spartanburg Methodis 5 (17-25)

Player AB R H RBI BB SO PO A LOB
 
Leo Lopez ss 5 0 3 1 0 0 1 2 0
Matt Smith 2b 5 0 1 1 0 3 0 1 2
Jarian Pinckney cf 5 0 0 0 0 2 2 0 1
Dario Astudillo dh 2 0 0 0 0 1 0 0 0
   Blake Exizian ph 3 0 1 0 0 1 0 0 2
Justin Dawkins rf 3 2 1 0 0 0 2 0 0
Chance Greene c 2 1 2 2 1 0 11 0 0
   Evan Smith pr 0 0 0 0 0 0 0 0 0
Elijah Franz 3b 2 1 0 0 1 1 1 2 1
   Lane Schrader ph 0 0 0 0 1 0 0 0 0
Tyler Strickland lf 3 1 0 1 1 0 0 0 0
Thatcher Baughman 1b 4 0 1 0 0 1 7 0 0
Tyler Davis p 0 0 0 0 0 0 0 0 0
   Cole Montgomery p 0 0 0 0 0 0 0 1 0
   Carson Glenn p 0 0 0 0 0 0 0 0 0
   Miles Feldner p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 4 9 24 6 6
Tennessee Wesleyan 14 (33-10)

Player AB R H RBI BB SO PO A LOB
 
Chris Catalano cf 3 2 1 2 1 1 1 0 5
   Jack Stevens lf 2 0 0 0 0 0 0 0 2
Josh Shelly 3b 5 3 3 2 0 1 1 3 0
   Hagen Escoto 2b 1 1 0 0 0 1 1 0 0
Daniel Stewart c 4 0 0 1 0 2 7 2 0
   Geremy Garcia c 1 0 0 0 0 1 2 0 0
Kolton Reynolds rf 4 2 3 2 1 0 4 0 0
   Jordan Massis rf 0 0 0 0 1 0 0 0 0
Corbin Shaw 1b 3 2 1 0 1 2 4 1 1
   Nick Collins 1b 1 0 0 0 0 1 2 0 0
Kruise Newman lf 5 1 3 3 0 1 0 0 2
   Jacob Tolson ph 1 0 0 0 0 0 0 0 1
Devin Dixon ss 2 1 1 0 2 0 2 1 0
   Brayan Espinoza 3b 0 0 0 0 1 0 0 1 0
Cody McGill dh 4 1 2 2 1 0 0 0 2
Kurtis Reid 2b 2 1 1 1 1 1 0 0 0
   Jonathan Bosque ss 2 0 0 0 0 1 1 2 0
Cameron Goffar p 0 0 0 0 0 0 0 1 0
   McGuire Taylor p 0 0 0 0 0 0 0 0 0
   Wes Butler p 0 0 0 0 0 0 1 0 0
   Caiden Johnson p 0 0 0 0 0 0 1 0 0
   Julian Berinti p 0 0 0 0 0 0 0 0 0
   Daniel Davila p 0 0 0 0 0 0 0 0 0
Totals 40 14 15 13 9 12 27 11 13
Score by Innings R H E
 
Spartanburg Methodist 0 2 0 0 1 2 0 0 0 5 9 3
Tennessee Wesleyan 1 7 4 0 0 2 0 0 X 14 15 0
Spartanburg Methodis: E - Chance Greene; Elijah Franz; Tyler Davis. 2B - Leo Lopez; Blake Exizian. 3B - Leo Lopez. HR - Chance Greene. RBI - Leo Lopez; Matt Smith; Chance Greene 2; Tyler Strickland. CS - Jarian Pinckney; Blake Exizian.
Tennessee Wesleyan: 2B - Josh Shelly 2; Kolton Reynolds; Cody McGill. 3B - Josh Shelly. RBI - Chris Catalano 2; Josh Shelly 2; Daniel Stewart; Kolton Reynolds 2; Kruise Newman 3; Cody McGill 2; Kurtis Reid. Sac - Daniel Stewart. GIDP - Cody McGill.
Spartanburg Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Davis (L, 0-4) 1.1 7 8 6 3 3 0 1 0 1 0 11 16 1 0 58
Cole Montgomery 3.2 6 4 4 3 5 0 0 0 0 0 18 21 4 3 73
Carson Glenn 1.0 2 2 2 2 1 0 0 0 0 0 5 7 0 1 26
Miles Feldner 2.0 0 0 0 1 3 0 1 0 0 0 6 7 1 2 30
Totals 8.0 15 14 12 9 12 0 2 0 1 0 40 51 6 6 187
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Goffar (W, 4-0) 4.0 4 2 2 0 4 1 0 0 1 0 15 16 3 4 54
McGuire Taylor 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 26
Wes Butler 1.0 1 2 2 2 0 0 1 0 1 0 4 7 1 2 29
Caiden Johnson 1.0 2 0 0 1 1 0 0 0 0 0 4 5 1 0 17
Julian Berinti 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Daniel Davila 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Totals 9.0 9 5 5 4 9 1 1 0 2 0 34 40 8 8 143
Spartanburg Methodis: Batters Faced - Tyler Davis 16; Cole Montgomery 21; Carson Glenn 7; Miles Feldner 7. WP - Tyler Davis; Miles Feldner. HBP - Tyler Davis.
Tennessee Wesleyan: Batters Faced - Cameron Goffar 16; McGuire Taylor 6; Wes Butler 7; Caiden Johnson 5; Julian Berinti 3; Daniel Davila 3. WP - Wes Butler. HBP - Cameron Goffar; Wes Butler.

Start: 1:00 PM Duration: 2:54 Attendance: 88