Spartanburg Meth vs. Columbia Internation
3/4/2024 at Columbia, SC
Spartanburg Meth 19 (14-4)

Player AB R H RBI BB SO PO A LOB
 
Schley Gordy lf 2 4 2 2 1 0 1 0 0
Brandon Phillips ss 4 5 4 3 1 0 0 0 0
Brooks Mauro 3b 3 3 2 2 1 1 0 1 0
Ethan Wilson cf 3 1 2 2 1 1 0 0 0
   Matt Layton cf 1 1 1 1 0 0 0 0 0
Hunter Fryzowicz rf 3 0 1 2 0 1 2 0 2
   Caleb Gipson rf 0 1 0 0 1 0 0 0 0
Kai Tullos 1b 2 0 0 0 1 1 1 0 0
   Patrick Daniels 1b 1 1 1 1 1 0 1 0 0
Matthew Cannon c 5 2 5 5 0 0 10 0 0
Will Phipps dh 1 0 0 0 1 1 0 0 0
   Cohl Harding ph 3 1 1 0 0 1 0 0 2
Andrew Buffkin 2b 3 0 0 1 0 1 0 1 6
Kemper Nix p 0 0 0 0 0 0 0 0 0
   Allen McCormick p 0 0 0 0 0 0 0 0 0
Totals 31 19 19 19 8 7 15 2 10
Columbia Internation 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jennings Greene ss 2 0 1 0 0 1 1 1 0
   Darius Dunn ph 1 0 0 0 0 1 0 0 0
Jayden Williams rf 3 0 0 0 0 3 1 0 0
Tanner Henderson c 2 0 0 0 0 0 7 1 0
Jordan Murphy 1b 1 1 1 2 0 0 4 0 0
Zach Dutton 3b 2 0 1 0 0 1 0 1 2
Cody Goodwin lf 2 0 0 0 0 0 1 0 0
Trace Thompson cf 2 0 0 0 0 2 1 0 0
Bennett Bearden dh 1 1 0 0 1 0 0 0 0
Matthew Flanagan p 0 0 0 0 0 0 0 1 0
   Jake Lewis p 0 0 0 0 0 0 0 0 0
   Blake McKoy p 0 0 0 0 0 0 0 0 0
   Jason Holliday p 0 0 0 0 0 0 0 1 0
Cheslak 0 0 0 0 0 0 0 0 0
Totals 18 2 3 2 1 10 15 5 3
Score by Innings R H E
 
Spartanburg Methodist 3 3 3 3 7 19 19 1
Columbia International University (JV) 0 1 1 0 0 2 3 0
Spartanburg Meth: E - Kai Tullos. 2B - Schley Gordy; Cohl Harding. 3B - Brooks Mauro. HR - Brandon Phillips. RBI - Schley Gordy 2; Brandon Phillips 3; Brooks Mauro 2; Ethan Wilson 2; Matt Layton; Hunter Fryzowicz 2; Patrick Daniels; Matthew Cannon 5; Andrew Buffkin. Sac - Schley Gordy; Andrew Buffkin. GIDP - Hunter Fryzowicz.
Columbia Internation: HR - Jordan Murphy. RBI - Jordan Murphy 2. Sac - Jordan Murphy.
Spartanburg Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kemper Nix (W, 4-1) 4.0 3 2 1 1 8 1 0 0 0 0 15 17 3 1 0
Allen McCormick 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 5.0 3 2 1 1 10 1 0 0 0 0 18 20 3 2 0
Columbia International University (JV) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Flanagan (L, 0-1) 3.0 9 9 9 5 4 0 1 0 2 0 17 24 1 3 0
Jake Lewis 1.0 3 3 3 1 2 1 0 0 1 0 5 8 1 0 0
Blake McKoy 0.2 6 7 7 2 1 0 0 0 0 0 7 10 1 0 0
Jason Holliday 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Totals 5.0 19 19 19 8 7 1 1 0 3 0 31 44 3 4 0
Spartanburg Meth: Batters Faced - Kemper Nix 17; Allen McCormick 3.
Columbia Internation: Batters Faced - Matthew Flanagan 24; Jake Lewis 8; Blake McKoy 10; Jason Holliday 2. WP - Matthew Flanagan. HBP - Matthew Flanagan 2; Jake Lewis.

Start: 3:00pm Duration: 1:45 Attendance: 0